1Department of Anesthesiology and Pain Medicine, National Police Hospital, Seoul, Korea
2Department of Anesthesiology and Pain Medicine, Daedong Hospital, Busan, Korea
3Department of Anesthesiology and Pain Medicine, Pusan National University Yangsan Hospital, Pusan National University School of Medicine, Yangsan, Korea
4Division of Hepato-Biliary-Pancreatic Surgery and Transplantation, Department of Surgery, Pusan National University Yangsan Hospital, Pusan National University School of Medicine, Yangsan, Korea
5Department of Anaesthesiology and Pain Medicine, Ansan Hospital, Korea University College of Medicine, Ansan, Korea
Copyright © 2021 by Korean Association of Medical Journal Editors
Articles published in Kosin Medical Journal are open-access, distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Before propensity score matching | After propensity score matching | |||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
Group C (n = 182) | Group P (n = 71) | SMD | P value | Group C (n = 61) | Group P (n = 61) | SMD | P value † | |
Age (years) | 53.40 ± 7.36 | 54.14 ± 10.07 | 0.084 | 0.572 | 53.33 ± 7.86 | 53.80 ± 10.27 | 0.052 | 0.775 |
Sex (F/M) | 50 (27.47) | 20 (28.17) | 0.016 | 0.911 | 33 (27.05) | 16 (726.23) | 0.037 | 0.839 |
132 (72.53) | 51 (71.83) | 89 (72.95) | 45 (73.77) | |||||
BMI (kg/m2) | 22.52 (2.99) | 22.00 (3.76) | 0.153 | 0.299 | 21.93 (2.36) | 22.12 (3.88) | 0.06 | 0.739 |
Cause of LT | 0.226 | 0.569 | 0.273 | 0.714 | ||||
Alcoholic cirrhosis | 38 (20.88) | 15 (21.13) | 13 (21.31) | 9 (14.75) | ||||
HBV and HCV | 123 (67.58) | 45 (63.38) | 41 (67.21) | 42 (68.85) | ||||
NBNC LC | 5 (2.75) | 5 (7.04) | 2 (3.28) | 4 (6.56) | ||||
Toxic hepatitis | 11 (6.04) | 5 (7.04) | 3 (4.92) | 5 (8.2) | ||||
Primary biliary cirrhosis | 5 (2.75) | 1 (1.41) | 2 (3.28) | 1 (1.64) | ||||
MELD score | 17.92 ± 10.88 | 19.85 ± 11.86 | 0.169 | 0.220 | 19.44 ± 12.37 | 17.85 ± 10.63 | 0.138 | 0.448 |
HTN | 31 (17.03) | 20 (28.17) | 0.269 | 0.047* | 15 (24.59) | 16 (26.23) | 0.038 | 0.835 |
DM | 40 (21.98) | 26 (36.62) | 0.326 | 0.017* | 18 (29.51) | 19 (31.15) | 0.036 | 0.844 |
IHD | 2 (0.55) | 1 (1.41) | 0.087 | 0.483 | 1 (0.82) | 0 (0.00) | 0.183 | 1.000 |
CHF | 2 (1.10) | 0 (0.00) | 0.149 | 1.000 | 0 (0.00) | 0 (0.00) | - | - |
Diuretics | 30 (16.48) | 15 (21.13) | 0.119 | 0.311 | 11 (18.03) | 13 (21.31) | 0.083 | 0.649 |
Insulin | 4 (2.2) | 4 (5.63) | 0.178 | 0.154 | 1 (1.64) | 3 (4.92) | 0.185 | 0.619 |
Sleep disorder | 21 (11.54) | 5 (7.04) | 0.232 | 0.702 | 7 (11.48) | 4 (6.56) | 0 | 0.343 |
Values are presented as mean ± SD, median (25 75 percentile) or number (%). Group C, those who did not use PCIA; Group P, those who used PCIA; SMD, standardized mean difference; BMI, body mass index; LT, liver transplantation; HBV, hepatitis B virus; HCV, hepatitis C virus; NBNC LC, non-HBV non-HCV liver cirrhosis; MELD, model for end-stage liver disease; HTN, hypertension; DM, diabetes mellitus; IHD, ischemic heart disease; CHF, congestive heart failure.
*P<0.05 compared between the two groups.
†Propensity score-matched values.
Before propensity score matching | After propensity score matching | |||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
Group C (n = 182) | Group P (n = 71) | SMD | P value | Group C (n = 61) | Group P (n = 61) | SMD | P value † | |
Hb (g/dl) | 10.85 ± 2.24 | 10.56 ± 2.28 | 0.130 | 0.352 | 10.5 ± 2.18 | 10.71 ± 2.3 | 0.092 | 0.612 |
Bil (μmol/l) | 2.4 (0.40, 47.30) | 3.2 (0.40, 72.00) | 0.266 | 0.105 | 2.1 (0.40, 45.50) | 3.1 (0.40, 62.00) | 0.046 | 0.439 |
Albumin (g/dl) | 3.15 ± 0.52 | 3.06 ± 0.62 | 0.171 | 0.206 | 3.06 ± 0.55 | 3.10 ± 0.58 | 0.079 | 0.665 |
Cr (mg/dl) | 0.80 (0.30, 3.50) | 0.9 (0.20, 6.50) | 0.373 | 0.016* | 0.84 (0.26, 3.52) | 0.80 (0.20, 3.70) | 0.174 | 0.898 |
Na (mEq/l) | 137.50 ± 5.54 | 135.9 ± 4.97 | 0.313 | 0.030* | 137.0 ± 5.87 | 136.61 ± 4.73 | 0.074 | 0.685 |
K (mEq/l) | 3.94 (0.49) | 4.07 (0.66) | 0.229 | 0.082 | 3.9 (0.54) | 3.96 (0.46) | 0.131 | 0.472 |
|
||||||||
Anesthetic Duration (h) | 11.00 (7.00, 28.00) | 10.00 (6.50, 18.00) | 0.405 | 0.014* | 10.00 (7.15, 18) | 10.3 (6.5, 15.00) | 0.09 | 0.000* |
EBL (L) | 3.92 ± 3.20 | 3.58 ± 2.46 | 0.116 | 0.379 | 3.75 ± 2.86 | 3.54 ± 2.47 | 0.04 | 0.078 |
Total fluid intake (L) | 7.08 (2.00, 38.0) | 7.77 (2.50, 32.95) | 0.114 | 0.204 | 7.50 (2.00, 30.66) | 7.90 (2.93, 32.95) | 0.09 | 0.122 |
pRBC (unit) | 4.00 (0.00, 93.00) | 5.00 (0.00, 20.00) | 0.042 | 0.271 | 5.00 (0.00, 30.00) | 5.00 (0.00, 20.00) | 0.02 | 0.058 |
Values are expressed as mean ± SD or median (25 75 percentile). Group C, those who did not use PCIA; Group P, those who used PCIA; SMD, standardized mean difference; Hb, hemoglobin; Bil, bilirubin; Cr, creatinine; Na, sodium; K, potassium; EBL, estimated blood loss; pRBC, packed red blood cells.
*P < 0.05 compared between the two groups.
†Propensity score matched values.
Before propensity score matching | After propensity score matching | |||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
Group C (n = 182) | Group P (n = 71) | SMD | P value | Group C (n = 61) | Group P (n = 61) | SMD | P value † | |
Hb (g/dl) | 9.15 ± 1.47 | 8.46 ± 1.38 | 0.26 | 0.001* | 9.16 ± 1.36 | 8.39 ± 1.43 | 0.05 | 0.003* |
Bil (μmol/l) | 4.0 (0.80, 28.10) | 4.3 (0.90, 41.70) | 0.31 | 0.774 | 4.2 (0.80, 21.10) | 4.3 (0.90, 41.70) | 0.08 | 0.575 |
Na (mEq/l) | 140.20 ± 3.83 | 138.50 ± 3.78 | 0.02 | 0.001* | 139.66 ± 4.23 | 138.67 ± 3.88 | 0.10 | 0.183 |
K (mEq/l) | 4.01 ± 0.44 | 3.98 ± 0.38 | 0.26 | 0.655 | 4.03 ± 0.47 | 3.93 ± 0.39 | 0.07 | 0.430 |
ICU stay (days) | 9.00 (2.00, 64.00) | 6.00 (2.00, 49.00) | 0.26 | 0.007* | 7.00 (2.00, 64.00) | 6.00 (2.00, 49.00) | 0.08 | 0.081 |
Time from surgery to discharge (days) | 28.00 (10.00, 624.00) | 26.00 (5.00, 143.00) | 0.23 | 0.245 | 28.00 (15.00, 118.00) | 26.00 (5.00, 143.00) | 0.14 | 0.261 |
|
||||||||
Postoperative complication | ||||||||
Cardiac complication | 4 (2.2) | 1 (1.41) | 0.059 | 1.000 | 2 (3.28) | 1 (1.64) | 1.000 | |
Respiratory complication | 18 (9.89) | 6 (8.45) | 0.050 | 0.726 | 5 (8.2) | 5 (8.2) | 1.000 | |
Neurologic complication | ||||||||
Hemorrhage | 1 (0.55) | 0 (0.00) | 0.105 | 1.000 | 0 (0.00) | 0 (0.00) | - | - |
Seizure | 1 (0.55) | 0 (0.00) | 0.105 | 1.000 | 0 (0.00) | 0 (0.00) | - | - |
Brain damage | 3 (1.65) | 1 (1.41) | 0.020 | 1.000 | 0 (0.00) | 1 (1.64) | 0.183 | 1.000 |
Infection | 2 (1.1) | 4 ( 5.63) | 0.253 | 0.054 | 0 (0.00) | 4 (6.56) | 0.375 | 0.119 |
Death | 8 (4.4) | 5 (7.04) | 0.114 | 0.526 | 4 (6.56) | 5 (8.2) | 0.063 | 1.000 |
Sepsis | 5 (2.75) | 1 (1.41) | 0.094 | 1.000 | 3 (4.92) | 1 (1.64) | 0.185 | 0.619 |
Acute rejection | 5 (2.75) | 21 (1.41) | 0.094 | 1.000 | 3 (4.92) | 0 (0.00) | 0.260 | 0.496 |
Values are expressed as mean ± SD, number (%) or median (25 75 percentile). Group C, those who did not use PCIA; Group P, those who used PCIA; SMD, standardized mean difference; Hb, hemoglobin; Bil, bilirubin; Na, sodium; K, potassium; ICU, intensive care unit.
*P<0.05 compared between the two groups.
†Propensity score-matched values.
Variables | OR | 95% CI | P value* | OR | 95% CI | P value † | ||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Lower | Upper | Lower | Upper | |||||
PCIA | 0.984 | 0.448 | 2.161 | 0.967 | 0.779 | 0.325 | 1.870 | 0.577 |
Age | 1.016 | 0.972 | 1.063 | 0.479 | ||||
Sex | 0.849 | 0.393 | 1.832 | 0.676 | ||||
BMI | 0.901 | 0.802 | 1.013 | 0.081 | ||||
HTN | 0.949 | 0.390 | 2.309 | 0.908 | ||||
DM | 0.412 | 0.153 | 1.110 | 0.080 | ||||
MELD score | 1.051 | 1.021 | 1.082 | 0.001* | 1.014 | 0.966 | 1.064 | 0.582 |
Diuretics | 2.000 | 0.886 | 4.514 | 0.095 | ||||
Insulin | 2.069 | 0.401 | 10.673 | 0.385 | ||||
Sleep disorder | 2.253 | 0.880 | 5.768 | 0.090 | ||||
Psychiatric medication | 5.302 | 1.352 | 20.789 | 0.017* | 3.216 | 0.705 | 14.664 | 0.131 |
|
||||||||
Hb before surgery | 0.775 | 0.646 | 0.931 | 0.006* | 0.876 | 0.709 | 1.083 | 0.222 |
Albumin before surgery | 0.698 | 0.367 | 1.328 | 0.273 | ||||
Cr before surgery | 1.504 | 1.058 | 2.138 | 0.023* | 1.178 | 0.745 | 1.863 | 0.482 |
|
||||||||
Anesthetic duration | 1.034 | 0.923 | 1.158 | 0.568 | ||||
Intraoperative EBL | 1.130 | 1.023 | 1.249 | 0.017* | 1.043 | 0.894 | 1.216 | 0.595 |
pRBC | 1.039 | 1.002 | 1.077 | 0.038* | 1.015 | 0.963 | 1.070 | 0.586 |
|
||||||||
Hb after surgery | 0.934 | 0.729 | 1.195 | 0.586 | ||||
Albumin after surgery | 0.819 | 0.378 | 1.774 | 0.613 | ||||
Bil after surgery | 1.087 | 1.021 | 1.158 | 0.010* | 1.035 | 0.952 | 1.124 | 0.420 |
Na after surgery | 0.994 | 0.908 | 1.089 | 0.898 | ||||
K after surgery | 1.443 | 0.640 | 3.251 | 0.377 |
PCIA, patient controlled intravenous analgesia; BMI, body mass index; HTN, hypertension; DM, diabetes mellitus; MELD, model for end-stage liver disease; Hb, hemoglobin; Bil, bilirubin; Cr, creatinine; EBL, estimated blood loss; pRBC, packed red blood cells; Na, sodium; K, potassium; ICU, intensive care unit.
*P value of univariate-crude data.
†P value of multivariate-crude data.
Before propensity score matching | After propensity score matching | |||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Group C (n = 182) | Group P (n = 71) | SMD | P value | Group C (n = 61) | Group P (n = 61) | SMD | P value | |
Age (years) | 53.40 ± 7.36 | 54.14 ± 10.07 | 0.084 | 0.572 | 53.33 ± 7.86 | 53.80 ± 10.27 | 0.052 | 0.775 |
Sex (F/M) | 50 (27.47) | 20 (28.17) | 0.016 | 0.911 | 33 (27.05) | 16 (726.23) | 0.037 | 0.839 |
132 (72.53) | 51 (71.83) | 89 (72.95) | 45 (73.77) | |||||
BMI (kg/m2) | 22.52 (2.99) | 22.00 (3.76) | 0.153 | 0.299 | 21.93 (2.36) | 22.12 (3.88) | 0.06 | 0.739 |
Cause of LT | 0.226 | 0.569 | 0.273 | 0.714 | ||||
Alcoholic cirrhosis | 38 (20.88) | 15 (21.13) | 13 (21.31) | 9 (14.75) | ||||
HBV and HCV | 123 (67.58) | 45 (63.38) | 41 (67.21) | 42 (68.85) | ||||
NBNC LC | 5 (2.75) | 5 (7.04) | 2 (3.28) | 4 (6.56) | ||||
Toxic hepatitis | 11 (6.04) | 5 (7.04) | 3 (4.92) | 5 (8.2) | ||||
Primary biliary cirrhosis | 5 (2.75) | 1 (1.41) | 2 (3.28) | 1 (1.64) | ||||
MELD score | 17.92 ± 10.88 | 19.85 ± 11.86 | 0.169 | 0.220 | 19.44 ± 12.37 | 17.85 ± 10.63 | 0.138 | 0.448 |
HTN | 31 (17.03) | 20 (28.17) | 0.269 | 0.047 |
15 (24.59) | 16 (26.23) | 0.038 | 0.835 |
DM | 40 (21.98) | 26 (36.62) | 0.326 | 0.017 |
18 (29.51) | 19 (31.15) | 0.036 | 0.844 |
IHD | 2 (0.55) | 1 (1.41) | 0.087 | 0.483 | 1 (0.82) | 0 (0.00) | 0.183 | 1.000 |
CHF | 2 (1.10) | 0 (0.00) | 0.149 | 1.000 | 0 (0.00) | 0 (0.00) | - | - |
Diuretics | 30 (16.48) | 15 (21.13) | 0.119 | 0.311 | 11 (18.03) | 13 (21.31) | 0.083 | 0.649 |
Insulin | 4 (2.2) | 4 (5.63) | 0.178 | 0.154 | 1 (1.64) | 3 (4.92) | 0.185 | 0.619 |
Sleep disorder | 21 (11.54) | 5 (7.04) | 0.232 | 0.702 | 7 (11.48) | 4 (6.56) | 0 | 0.343 |
Before propensity score matching | After propensity score matching | |||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Group C (n = 182) | Group P (n = 71) | SMD | P value | Group C (n = 61) | Group P (n = 61) | SMD | P value | |
Hb (g/dl) | 10.85 ± 2.24 | 10.56 ± 2.28 | 0.130 | 0.352 | 10.5 ± 2.18 | 10.71 ± 2.3 | 0.092 | 0.612 |
Bil (μmol/l) | 2.4 (0.40, 47.30) | 3.2 (0.40, 72.00) | 0.266 | 0.105 | 2.1 (0.40, 45.50) | 3.1 (0.40, 62.00) | 0.046 | 0.439 |
Albumin (g/dl) | 3.15 ± 0.52 | 3.06 ± 0.62 | 0.171 | 0.206 | 3.06 ± 0.55 | 3.10 ± 0.58 | 0.079 | 0.665 |
Cr (mg/dl) | 0.80 (0.30, 3.50) | 0.9 (0.20, 6.50) | 0.373 | 0.016 |
0.84 (0.26, 3.52) | 0.80 (0.20, 3.70) | 0.174 | 0.898 |
Na (mEq/l) | 137.50 ± 5.54 | 135.9 ± 4.97 | 0.313 | 0.030 |
137.0 ± 5.87 | 136.61 ± 4.73 | 0.074 | 0.685 |
K (mEq/l) | 3.94 (0.49) | 4.07 (0.66) | 0.229 | 0.082 | 3.9 (0.54) | 3.96 (0.46) | 0.131 | 0.472 |
| ||||||||
Anesthetic Duration (h) | 11.00 (7.00, 28.00) | 10.00 (6.50, 18.00) | 0.405 | 0.014 |
10.00 (7.15, 18) | 10.3 (6.5, 15.00) | 0.09 | 0.000 |
EBL (L) | 3.92 ± 3.20 | 3.58 ± 2.46 | 0.116 | 0.379 | 3.75 ± 2.86 | 3.54 ± 2.47 | 0.04 | 0.078 |
Total fluid intake (L) | 7.08 (2.00, 38.0) | 7.77 (2.50, 32.95) | 0.114 | 0.204 | 7.50 (2.00, 30.66) | 7.90 (2.93, 32.95) | 0.09 | 0.122 |
pRBC (unit) | 4.00 (0.00, 93.00) | 5.00 (0.00, 20.00) | 0.042 | 0.271 | 5.00 (0.00, 30.00) | 5.00 (0.00, 20.00) | 0.02 | 0.058 |
Before propensity score matching | After propensity score matching | |||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Group C (n = 182) | Group P (n = 71) | SMD | P value | Group C (n = 61) | Group P (n = 61) | SMD | P value | |
Hb (g/dl) | 9.15 ± 1.47 | 8.46 ± 1.38 | 0.26 | 0.001 |
9.16 ± 1.36 | 8.39 ± 1.43 | 0.05 | 0.003 |
Bil (μmol/l) | 4.0 (0.80, 28.10) | 4.3 (0.90, 41.70) | 0.31 | 0.774 | 4.2 (0.80, 21.10) | 4.3 (0.90, 41.70) | 0.08 | 0.575 |
Na (mEq/l) | 140.20 ± 3.83 | 138.50 ± 3.78 | 0.02 | 0.001 |
139.66 ± 4.23 | 138.67 ± 3.88 | 0.10 | 0.183 |
K (mEq/l) | 4.01 ± 0.44 | 3.98 ± 0.38 | 0.26 | 0.655 | 4.03 ± 0.47 | 3.93 ± 0.39 | 0.07 | 0.430 |
ICU stay (days) | 9.00 (2.00, 64.00) | 6.00 (2.00, 49.00) | 0.26 | 0.007 |
7.00 (2.00, 64.00) | 6.00 (2.00, 49.00) | 0.08 | 0.081 |
Time from surgery to discharge (days) | 28.00 (10.00, 624.00) | 26.00 (5.00, 143.00) | 0.23 | 0.245 | 28.00 (15.00, 118.00) | 26.00 (5.00, 143.00) | 0.14 | 0.261 |
| ||||||||
Postoperative complication | ||||||||
Cardiac complication | 4 (2.2) | 1 (1.41) | 0.059 | 1.000 | 2 (3.28) | 1 (1.64) | 1.000 | |
Respiratory complication | 18 (9.89) | 6 (8.45) | 0.050 | 0.726 | 5 (8.2) | 5 (8.2) | 1.000 | |
Neurologic complication | ||||||||
Hemorrhage | 1 (0.55) | 0 (0.00) | 0.105 | 1.000 | 0 (0.00) | 0 (0.00) | - | - |
Seizure | 1 (0.55) | 0 (0.00) | 0.105 | 1.000 | 0 (0.00) | 0 (0.00) | - | - |
Brain damage | 3 (1.65) | 1 (1.41) | 0.020 | 1.000 | 0 (0.00) | 1 (1.64) | 0.183 | 1.000 |
Infection | 2 (1.1) | 4 ( 5.63) | 0.253 | 0.054 | 0 (0.00) | 4 (6.56) | 0.375 | 0.119 |
Death | 8 (4.4) | 5 (7.04) | 0.114 | 0.526 | 4 (6.56) | 5 (8.2) | 0.063 | 1.000 |
Sepsis | 5 (2.75) | 1 (1.41) | 0.094 | 1.000 | 3 (4.92) | 1 (1.64) | 0.185 | 0.619 |
Acute rejection | 5 (2.75) | 21 (1.41) | 0.094 | 1.000 | 3 (4.92) | 0 (0.00) | 0.260 | 0.496 |
Variables | OR | 95% CI | P value |
OR | 95% CI | P value | ||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Lower | Upper | Lower | Upper | |||||
PCIA | 0.984 | 0.448 | 2.161 | 0.967 | 0.779 | 0.325 | 1.870 | 0.577 |
Age | 1.016 | 0.972 | 1.063 | 0.479 | ||||
Sex | 0.849 | 0.393 | 1.832 | 0.676 | ||||
BMI | 0.901 | 0.802 | 1.013 | 0.081 | ||||
HTN | 0.949 | 0.390 | 2.309 | 0.908 | ||||
DM | 0.412 | 0.153 | 1.110 | 0.080 | ||||
MELD score | 1.051 | 1.021 | 1.082 | 0.001 |
1.014 | 0.966 | 1.064 | 0.582 |
Diuretics | 2.000 | 0.886 | 4.514 | 0.095 | ||||
Insulin | 2.069 | 0.401 | 10.673 | 0.385 | ||||
Sleep disorder | 2.253 | 0.880 | 5.768 | 0.090 | ||||
Psychiatric medication | 5.302 | 1.352 | 20.789 | 0.017 |
3.216 | 0.705 | 14.664 | 0.131 |
| ||||||||
Hb before surgery | 0.775 | 0.646 | 0.931 | 0.006 |
0.876 | 0.709 | 1.083 | 0.222 |
Albumin before surgery | 0.698 | 0.367 | 1.328 | 0.273 | ||||
Cr before surgery | 1.504 | 1.058 | 2.138 | 0.023 |
1.178 | 0.745 | 1.863 | 0.482 |
| ||||||||
Anesthetic duration | 1.034 | 0.923 | 1.158 | 0.568 | ||||
Intraoperative EBL | 1.130 | 1.023 | 1.249 | 0.017 |
1.043 | 0.894 | 1.216 | 0.595 |
pRBC | 1.039 | 1.002 | 1.077 | 0.038 |
1.015 | 0.963 | 1.070 | 0.586 |
| ||||||||
Hb after surgery | 0.934 | 0.729 | 1.195 | 0.586 | ||||
Albumin after surgery | 0.819 | 0.378 | 1.774 | 0.613 | ||||
Bil after surgery | 1.087 | 1.021 | 1.158 | 0.010 |
1.035 | 0.952 | 1.124 | 0.420 |
Na after surgery | 0.994 | 0.908 | 1.089 | 0.898 | ||||
K after surgery | 1.443 | 0.640 | 3.251 | 0.377 |
Before propensity score matching | After propensity score matching | |||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Total (n = 253) | Group C (n = 182) | Group P (n = 71) | P value | Total (n = 122) | Group C (n = 61) | Group P (n = 61) | P value | |
Incidence of delirium (%) | 36 (14.23) | 26 (14.29) | 10 (14.09) | 0.967 | 19(15.57) | 12(19.67) | 7(11.48) | 0.359 |
Values are presented as mean ± SD, median (25 75 percentile) or number (%). Group C, those who did not use PCIA; Group P, those who used PCIA; SMD, standardized mean difference; BMI, body mass index; LT, liver transplantation; HBV, hepatitis B virus; HCV, hepatitis C virus; NBNC LC, non-HBV non-HCV liver cirrhosis; MELD, model for end-stage liver disease; HTN, hypertension; DM, diabetes mellitus; IHD, ischemic heart disease; CHF, congestive heart failure. Propensity score-matched values.
Values are expressed as mean ± SD or median (25 75 percentile). Group C, those who did not use PCIA; Group P, those who used PCIA; SMD, standardized mean difference; Hb, hemoglobin; Bil, bilirubin; Cr, creatinine; Na, sodium; K, potassium; EBL, estimated blood loss; pRBC, packed red blood cells. Propensity score matched values.
Values are expressed as mean ± SD, number (%) or median (25 75 percentile). Group C, those who did not use PCIA; Group P, those who used PCIA; SMD, standardized mean difference; Hb, hemoglobin; Bil, bilirubin; Na, sodium; K, potassium; ICU, intensive care unit. Propensity score-matched values.
PCIA, patient controlled intravenous analgesia; BMI, body mass index; HTN, hypertension; DM, diabetes mellitus; MELD, model for end-stage liver disease; Hb, hemoglobin; Bil, bilirubin; Cr, creatinine; EBL, estimated blood loss; pRBC, packed red blood cells; Na, sodium; K, potassium; ICU, intensive care unit. P value of univariate-crude data. P value of multivariate-crude data.
Values are expressed as number (%). Group C, those who did not use PCIA; Group P, those who used PCIA;