Department of Parasitology and Genetics, Institute for Medical Science, Kosin University College of Medicine, Busan, Korea
Copyright © 2022 Kosin University College of Medicine.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
Hee-Jae Cha is an editorial board member of the journal but was not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflicts of interest relevant to this article were reported.
Funding
This research was supported by Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education (2016R1D1A1B03933725)
This research was a part of the project titled “Omics based on fishery disease control technology development and industrialization (20150242),” funded by the Ministry of Oceans and Fisheries, Korea.
Author contributions
Conceptualization: HK. Data curation: ARL. Formal analysis: EJK. Funding acquisition: HJC, MSO. Methodology: HK, ARL, MSO. Project administration: MSO. Visualization: KYJ, EJK. Writing - original draft: ARL, MSO. Writing - review & editing: EJK, HJC, MSO. Approval of final manuscript: all authors.
Category | Name | Description | log2 (FC) |
---|---|---|---|
Glucose transporter | At5g16150 | Plastidic glucose transporter 4 | –0.32 |
TBA_TETTH | Glucose transporter type 1 | –2.08 | |
SLC2A3 | Solute carrier family 2, facilitated glucose transporter member 3 | –2.29 | |
Immune response-related | SOD1 | Superoxide dismutase (Cu-Zn) | –3.10 |
Sod-1 | Superoxide dismutase (Cu-Zn) | –3.16 | |
CSD2 | Superoxide dismutase (Cu-Zn) 2, chloroplastic | –10.00 | |
kat | Catalase | –2.73 | |
CAT2a) | Catalase-2 | –5.35 | |
CAT3a) | Catalase-3 | –12.60 |
Name | Raw reads | Raw bases | Raw bases (>Q30) | Clean reads | Clean base pairs | Low-quality reads |
---|---|---|---|---|---|---|
Control | 98,172,410 | 9,915,413,410 | 9,420,795,592 | 95,425,100 (97.2) | 9,599,291,653 (96.8) | 2,172,456 (2.2) |
Mebendazole | 53,616,548 | 8,096,098,748 | 7,579,514,339 | 52,123,958 (97.2) | 7,655,407,067 (94.6) | 1,361,044 (2.5) |
Name | Gene | Gene (>FPKM 1.0) | ||||||
---|---|---|---|---|---|---|---|---|
Expressed | Known | Novel | Unexpressed | Expressed | Known | Novel | Unexpressed | |
Control | 17,346 | 11,253 | 6,093 | 25,411 | 16,661 | 10,708 | 5,953 | 21,553 |
Mebendazole | 22,631 | 12,167 | 10,464 | 20,126 | 22,173 | 11,893 | 10,280 | 16,041 |
No | Control | Mebendazole | |||
---|---|---|---|---|---|
Name | Description | Name | Description | ||
1 | MTR_5g051170 | Hypothetical protein | ALF2_PEA | Fructose-bisphosphate aldolase, cytoplasmic isozyme 2 | |
2 | LOC310926 | Hypothetical protein LOC310926 | TTHERM_00047480 | 40S ribosomal protein S3a | |
3 | GL50803_114813 | VSP | - | - | |
4 | TTHERM_00047480 | 40S ribosomal protein S3a | MTR_5g051170 | Hypothetical protein | |
5 | RPS15 | 40S ribosomal protein S15 | LOC310926 | Hypothetical protein LOC310926 | |
6 | Rps14 | 40S ribosomal protein S14 | GAPC1 | Glyceraldehyde-3-phosphate dehydrogenase 1, cytosolic | |
7 | EF-1-alpha | Elongation factor 1-alpha | RPS15 | 40S ribosomal protein S15 | |
8 | RPL15 | 60S ribosomal protein L15 | RPS16 | 40S ribosomal protein S16 | |
9 | RPS5 | 40S ribosomal protein S5 | RPL17 | 60S ribosomal protein L17 | |
10 | RPL17 | 60S ribosomal protein L17 | RPS17C | 40S ribosomal protein S17-3 | |
11 | RPS16 | 40S ribosomal protein S16 | rps30a | 40S ribosomal protein S30 | |
12 | cyn-1 | Peptidyl-prolyl cis-trans isomerase 1 | RPL15 | 60S ribosomal protein L15 | |
13 | RPL27 | 60S ribosomal protein L27 | rps19a | 40S ribosomal protein S19-A | |
14 | RPS6 | 40S ribosomal protein S6 | RPS26 | 40S ribosomal protein S26 | |
15 | RPL23 | 60S ribosomal protein L23 | RPL18A | 60S ribosomal protein L18a | |
16 | rps28a | 40S ribosomal protein S28 | RPL19 | 60S ribosomal protein L19 | |
17 | RPS8 | 40S ribosomal protein S8 | RPS8 | 40S ribosomal protein S8 | |
18 | RPL7 | 60S ribosomal protein L7 | Rps14 | 40S ribosomal protein S14 | |
19 | EF-1-alpha | Elongation factor 1-alpha | RPS5 | 40S ribosomal protein S5 | |
20 | RpS7 | 40S ribosomal protein S7 | RPS27B | 40S ribosomal protein S27-2 |
Name | Description | Val_1 | Val_2 | log2 (FC) | p-value |
---|---|---|---|---|---|
PTMB.66 | Na+\K+ ATPase alpha subunit | 0 | 2,222.10 | 16.90 | 0.00057 |
ALB | Serum albumin | 0 | 792.00 | 15.40 | 0.00173 |
ACA1_015510 | Replication factor a protein 1 (rpa1) subfamily protein | 0 | 183.56 | 13.30 | 0.03071 |
APOB | Apolipoprotein B-100 | 0 | 166.38 | 13.10 | 0.03792 |
IMG5_197820 | Major facilitator superfamily protein, putative | 0 | 158.83 | 13.10 | 0.04190 |
Gvin1 | Interferon-induced very large GTPase 1 | 3.67 | 1,735.07 | 8.89 | 0.00240 |
ANO10 | Anoctamin-10 | 1.83 | 424.19 | 7.85 | 0.01239 |
TTHERM_00310510 | Phosphatidylinositol-4-phosphate 5-kinase family protein | 1.83 | 401.65 | 7.78 | 0.01372 |
UTY | Histone demethylase UTY | 3.67 | 502.56 | 7.10 | 0.01431 |
Ogfr | Opioid growth factor receptor | 1.83 | 213.95 | 6.87 | 0.04353 |
HSFA1E | Heat stress transcription factor A-1e | 5.50 | 470.94 | 6.42 | 0.02231 |
TTHERM_01070340 | Protein kinase domain-containing protein | 3.67 | 259.04 | 6.14 | 0.04582 |
speH | S-adenosylmethionine decarboxylase proenzyme | 3.67 | 250.94 | 6.10 | 0.04847 |
PIP2-4 | Aquaporin PIP2-4 | 31.17 | 2,002.68 | 6.01 | 0.01959 |
PLT2 | Putative polyol transporter 2 | 62.33 | 4,023.52 | 6.01 | 0.02657 |
CG8135 | LMBR1 domain-containing protein 2 homolog | 7.33 | 460.62 | 5.97 | 0.02982 |
TTHERM_00277160 | Transmembrane amino acid transporter protein | 60.50 | 3,650.58 | 5.92 | 0.02726 |
SAV_6332 | Alpha-L-arabinofuranosidase | 56.83 | 3,410.31 | 5.91 | 0.02655 |
TTHERM_00378890 | Granule lattice protein 5 precursor, putative | 34.83 | 1,617.00 | 5.54 | 0.02687 |
ATL36 | Putative RING-H2 finger protein ATL36 | 11.00 | 508.75 | 5.53 | 0.03692 |
PHGPx | Probable phospholipid hydroperoxide glutathione peroxidase | 34.83 | 1,475.99 | 5.41 | 0.02943 |
TTHERM_00676930 | PAS domain S-box family protein | 20.17 | 750.06 | 5.22 | 0.03760 |
CAMKK2 | Calcium/calmodulin-dependent protein kinase kinase 2 | 18.33 | 638.69 | 5.12 | 0.04327 |
C33A12.1 | Probable NADH dehydrogenase [ubiquinone] 1 alpha Gubcomplex subunit 5 | 33.00 | 990.27 | 4.91 | 0.04441 |
TTHERM_00624730 | granule lattice protein 3 precursor, putative | 64.17 | 1,895.44 | 4.88 | 0.04761 |
IMG5_197400 | Snf7 family protein, putative | 51.28 | 1,493.86 | 4.86 | 0.04590 |
gghB | Gamma-glutamyl hydrolase B | 36.67 | 1,037.44 | 4.82 | 0.04722 |
LHCB1.3 | Chlorophyll a-b binding protein 1, chloroplastic | 6,169.50 | 0 | –15.70 | 0.00020 |
RBCS | Ribulose bisphosphate carboxylase small chain, chloroplastic | 3,431.50 | 0 | –14.80 | 0.00017 |
IMG5_150220 | Scramblase family protein, putative | 3,018.80 | 0 | –14.70 | 0.00017 |
ART2 | Putative uncharacterized protein ART2 | 11,709.60 | 0.69 | –14.10 | 0.00077 |
SE0112 | Pyridoxal-deC | 1,178.50 | 0 | –13.30 | 0.00028 |
RCA | Ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic | 925.83 | 0 | –13.00 | 0.00040 |
LHCB5 | Chlorophyll a-b binding protein CP26, chloroplastic | 863.50 | 0 | –12.90 | 0.00045 |
pyc | Pyruvate carboxylase | 889.20 | 0 | –12.90 | 0.00043 |
RBCS F1 | Ribulose bisphosphate carboxylase small chain F1, chloroplastic | 847.50 | 0 | –12.80 | 0.00047 |
PSBO1 | Oxygen-evolving enhancer protein 1-1, chloroplastic | 729.67 | 0 | –12.60 | 0.00062 |
ABHD17A | Alpha/beta hydrolase domain-containing protein 17A | 669.51 | 0 | –12.50 | 0.00074 |
CAB36 | Chlorophyll a-b binding protein 36, chloroplastic | 658.17 | 0 | –12.50 | 0.00076 |
DHFR-TS | Bifunctional dihydrofolate reductase-thymidylate synthase | 634.41 | 0 | –12.40 | 0.00082 |
CAB8 | Chlorophyll a-b binding protein 8, chloroplastic | 591.54 | 0 | –12.30 | 0.00095 |
CAT3 | Catalase-3 | 542.68 | 0 | –12.20 | 0.00114 |
TPRP-F1 | 36.4 kDa proline-rich protein | 548.17 | 0 | –12.20 | 0.00112 |
PER42 | Peroxidase 42 | 498.67 | 0 | –12.10 | 0.00137 |
CB12_PETHY | Chlorophyll a-b binding protein, chloroplastic | 495.00 | 0 | –12.00 | 0.00139 |
PSBP | Oxygen-evolving enhancer protein 2, chloroplastic | 485.85 | 0 | –12.00 | 0.00145 |
THI1 | Thiamine thiazole synthase, chloroplastic | 463.83 | 0 | –12.00 | 0.00161 |
Category | Name | Description | log2 (FC) |
---|---|---|---|
Tubulin-related | TUBA3 | Tubulin alpha-3 chain | –10.60 |
TBA_TETTH | Tubulin alpha chain | –5.18 | |
CGB_B6140C | Tubulin-binding protein | –5.02 | |
GLO1 | Lactoylglutathione lyase | –10.10 | |
Metabolism-related | SHM1 | Serine hydroxymethyltransferase 1, mitochondrial | –10.40 |
pyc | Pyruvate carboxylase | –12.90 | |
PGK1 | Phosphoglycerate kinase 1 | –10.40 | |
PGH1 | Enolase | –10.30 | |
Transport-related | TTHERM_00473210 | Sodium/calcium exchanger protein | –8.24 |
dhc-1 | Dynein heavy chain, cytoplasmic | –5.73 |
Category | Name | Description | log2 (FC) |
---|---|---|---|
Glucose transporter | At5g16150 | Plastidic glucose transporter 4 | –0.32 |
TBA_TETTH | Glucose transporter type 1 | –2.08 | |
SLC2A3 | Solute carrier family 2, facilitated glucose transporter member 3 | –2.29 | |
Immune response-related | SOD1 | Superoxide dismutase (Cu-Zn) | –3.10 |
Sod-1 | Superoxide dismutase (Cu-Zn) | –3.16 | |
CSD2 | Superoxide dismutase (Cu-Zn) 2, chloroplastic | –10.00 | |
kat | Catalase | –2.73 | |
CAT2 |
Catalase-2 | –5.35 | |
CAT3 |
Catalase-3 | –12.60 |
Values are presented as number only or number (%).
FPKM, fragments per kilobase of transcript sequence per million base pairs sequenced.
log2 FC, log2 value of fold changes.
log2 (FC), log2 value of fold changes.
log2 (FC), log2 value of fold changes.