Department of Parasitology and Genetics, Institute for Medical Science, Kosin University College of Medicine, Busan, Korea
Copyright © 2022 Kosin University College of Medicine.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
Hee-Jae Cha is an editorial board member of the journal but was not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflicts of interest relevant to this article were reported.
Funding
This research was supported by Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education (2016R1D1A1B03933725).
This research was a part of the project titled “Omics based on fishery disease control technology development and industrialization (20150242)," funded by the Ministry of Oceans and Fisheries, Korea.
Author contributions
Conceptualization: HK. Data curation: ARL. Formal analysis: HK. Funding acquisition: HJC, MSO. Methodology: HK, ARL, KYJ. Project administration: MSO. Visualization: EJK, MSO. Writing - original draft: ARL, MSO. Writing - review & editing: EJK, HJC, MSO. Approval of final manuscript: all authors.
No. | Name | Description | Log2 FCa) | p-value |
---|---|---|---|---|
1 | PPIII | Caricain | 19.0 | 0.001 |
2 | Mtco1 | Cytochrome c oxidase subunit 1 | 16.3 | 0.003 |
3 | mt-Co3 | Cytochrome c oxidase subunit 3 | 15.2 | 0.006 |
4 | Mtco2 | Cytochrome c oxidase subunit 2 | 13.9 | 0.011 |
5 | Myh6 | Myosin-6 | 13.3 | 0.015 |
6 | Mtnd1 | NADH-ubiquinone oxidoreductase chain 1 | 13.0 | 0.018 |
7 | Col3a1 | Collagen alpha-1(III) chain | 12.5 | 0.023 |
8 | Gsn | Gelsolin | 12.2 | 0.027 |
9 | Mtnd2 | NADH-ubiquinone oxidoreductase chain 2 | 11.8 | 0.033 |
10 | Mb | Myoglobin | 11.7 | 0.034 |
11 | Col1a2 | Collagen alpha-2(I) chain | 11.4 | 0.041 |
12 | Mtnd5 | NADH-ubiquinone oxidoreductase chain 5 | 11.4 | 0.041 |
13 | Myl2 | Myosin regulatory light chain 2, ventricular/cardiac muscle isoform | 11.4 | 0.041 |
14 | Tpm1 | Tropomyosin alpha-1 chain | 11.4 | 0.040 |
15 | Apoe | Apolipoprotein E | 11.2 | 0.046 |
16 | Hba | Hemoglobin subunit alpha | 11.2 | 0.044 |
17 | Atp2a2 | Sarcoplasmic/endoplasmic reticulum calcium ATPase 2 | 11.1 | 0.047 |
18 | Eef2 | Elongation factor 2 | 11.1 | 0.048 |
19 | w | Protein white | 8.9 | 0.036 |
20 | Mtnd4 | NADH-ubiquinone oxidoreductase chain 4 | 8.7 | 0.039 |
21 | alh-9 | Putative aldehyde dehydrogenase family 7 member A1 homolog | 8.1 | 0.027 |
No. | Name | Description | Log2 FCa) | p-value |
---|---|---|---|---|
1 | GAPCP2 | Glyceraldehyde 3-phosphate dehydrogenase GAPCP2, chloroplastic | –13.00 | 0.004 |
2 | pyc-1 | Pyruvate carboxylase 1 | –9.84 | 0.020 |
3 | RCA | Ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic | –9.82 | 0.020 |
4 | LHCB5 | Chlorophyll a-b binding protein CP26, chloroplastic | –9.71 | 0.021 |
5 | RBCS F1 | Ribulose bisphosphate carboxylase small chain F1, chloroplastic | –9.69 | 0.021 |
6 | fech | Ferrochelatase, mitochondrial | –9.45 | 0.024 |
7 | CAB36 | Chlorophyll a-b binding protein 36, chloroplastic | –9.32 | 0.025 |
8 | CAB8 | Chlorophyll a-b binding protein 8, chloroplastic | –9.17 | 0.028 |
9 | LHCP | Chlorophyll a-b binding of LHCII type 1 protein | –9.12 | 0.028 |
10 | TPRP-F1 | 36.4 kDa proline-rich protein | –9.06 | 0.029 |
11 | CAT3 | Catalase-3 | –9.05 | 0.029 |
12 | PER42 | Peroxidase 42 | –8.92 | 0.031 |
13 | CB12_PETHY | Chlorophyll a-b binding protein, chloroplastic | –8.91 | 0.031 |
14 | THI1 | Thiamine thiazole synthase, chloroplastic | –8.82 | 0.033 |
15 | LHCA1 | Chlorophyll a-b binding protein 6, chloroplastic | –8.80 | 0.033 |
16 | AOX | Ubiquinol oxidase, mitochondrial | –8.66 | 0.020 |
17 | Kdm4d | Lysine-specific demethylase 4D | –8.60 | 0.037 |
18 | PSBR | Photosystem II 10 kDa polypeptide, chloroplastic | –8.52 | 0.038 |
19 | CAB13 | Chlorophyll a-b binding protein 13, chloroplastic | –8.47 | 0.039 |
20 | LHCA4 | Chlorophyll a-b binding protein 4, chloroplastic | –8.34 | 0.042 |
21 | PSAL | Photosystem I reaction center subunit XI, chloroplastic | –8.30 | 0.043 |
22 | psaD1 | Photosystem I reaction center subunit II-1, chloroplastic | –8.30 | 0.043 |
23 | Q949Q5_ARATH | - | –8.20 | 0.045 |
24 | AGT1 | Serine--glyoxylate aminotransferase | –8.19 | 0.045 |
25 | PSBQ2 | Oxygen-evolving enhancer protein 3-2, chloroplastic | –8.18 | 0.045 |
26 | FD2 | Ferredoxin-2, chloroplastic | –8.07 | 0.048 |
27 | MT23_BRAJU | Metallothionein-like protein type 2, MT2-22 | –8.06 | 0.048 |
28 | RBCS | Ribulose bisphosphate carboxylase small chain, chloroplastic | –7.71 | 0.034 |
29 | LHCB1.3 | Chlorophyll a-b binding protein 1, chloroplastic | –7.70 | 0.033 |
Stage | Raw reads | Raw bases | Raw bases (>Q30) | Clean reads | Clean base pairs | Low-quality reads |
---|---|---|---|---|---|---|
Ciliate | 98,172,410 | 9,915,413,410 | 9,420,795,592 | 95,425,100 (97.2) | 9,599,291,653 (96.8) | 2,172,456 (2.2) |
Cyst-like | 60,346,680 | 6,095,014,680 | 5,724,436,494 | 58,045,632 (96.2) | 5,844,404,085 (95.9) | 1,794,418 (3.0) |
Stage | Gene |
Gene (>FPKM 1.0) |
||||||
---|---|---|---|---|---|---|---|---|
Expressed | Known | Novel | Unexpressed | Expressed | Known | Novel | Unexpressed | |
Ciliate | 24,784 | 8,188 | 16,596 | 4,915 | 22,444 | 7,159 | 15,285 | 4,189 |
Cyst-like | 24,003 | 6,444 | 17,559 | 5,696 | 23,237 | 6,339 | 16,898 | 3,396 |
No. | Ciliate |
Cyst-like |
||
---|---|---|---|---|
Name | Description | Name | Description | |
1 | TAR1 | Protein TAR1 | TAR1 | Protein TAR1 |
2 | - | - | - | - |
3 | - | - | - | - |
4 | - | - | TBA_TETTH | Tubulin alpha chain |
5 | TU20 | Polyubiquitin | RPL8 | 60S ribosomal protein L8 |
6 | EF-1-alpha | Elongation factor 1-alpha | RLA2_EUPRA | 60S acidic ribosomal protein P2 |
7 | RPS15 | 40S ribosomal protein S15 | ubl-1 | Ubiquitin-like protein 1-40S ribosomal protein S27a |
8 | Rps14 | 40S ribosomal protein S14 | GB1 | Guanine nucleotide-binding protein subunit beta-like protein |
9 | - | - | TBA_TETTH | Tubulin alpha chain |
10 | RPS27AA | Ubiquitin-40S ribosomal protein S27a-1 | EF-1-alpha | Elongation factor 1-alpha |
11 | RPL40 | Ubiquitin-60S ribosomal protein L40 | - | - |
12 | RPL8 | 60S ribosomal protein L8 | RPL8 | 60S ribosomal protein L8 |
13 | RPL35A | 60S ribosomal protein L35a | RPL18 | 60S ribosomal protein L18 |
14 | rps28b | 40S ribosomal protein S28 | Rps14 | 40S ribosomal protein S14 |
15 | RPL17 | 60S ribosomal protein L17 | - | - |
16 | - | - | HHT2 | Histone H3 |
17 | RLA2_EUPRA | 60S acidic ribosomal protein P2 | RPL40 | Ubiquitin-60S ribosomal protein L40 |
18 | RpS15Aa | 40S ribosomal protein S15a | cyn-1 | Peptidyl-prolyl cis-trans isomerase 1 |
19 | RPL21 | 60S ribosomal protein L21 | RPS10A | 40S ribosomal protein S10-A |
20 | cyn-1 | Peptidyl-prolyl cis-trans isomerase 1 | rps19e | 30S ribosomal protein S19e |
No. | Name | Description | Log2 FC |
p-value |
---|---|---|---|---|
1 | PPIII | Caricain | 19.0 | 0.001 |
2 | Mtco1 | Cytochrome c oxidase subunit 1 | 16.3 | 0.003 |
3 | mt-Co3 | Cytochrome c oxidase subunit 3 | 15.2 | 0.006 |
4 | Mtco2 | Cytochrome c oxidase subunit 2 | 13.9 | 0.011 |
5 | Myh6 | Myosin-6 | 13.3 | 0.015 |
6 | Mtnd1 | NADH-ubiquinone oxidoreductase chain 1 | 13.0 | 0.018 |
7 | Col3a1 | Collagen alpha-1(III) chain | 12.5 | 0.023 |
8 | Gsn | Gelsolin | 12.2 | 0.027 |
9 | Mtnd2 | NADH-ubiquinone oxidoreductase chain 2 | 11.8 | 0.033 |
10 | Mb | Myoglobin | 11.7 | 0.034 |
11 | Col1a2 | Collagen alpha-2(I) chain | 11.4 | 0.041 |
12 | Mtnd5 | NADH-ubiquinone oxidoreductase chain 5 | 11.4 | 0.041 |
13 | Myl2 | Myosin regulatory light chain 2, ventricular/cardiac muscle isoform | 11.4 | 0.041 |
14 | Tpm1 | Tropomyosin alpha-1 chain | 11.4 | 0.040 |
15 | Apoe | Apolipoprotein E | 11.2 | 0.046 |
16 | Hba | Hemoglobin subunit alpha | 11.2 | 0.044 |
17 | Atp2a2 | Sarcoplasmic/endoplasmic reticulum calcium ATPase 2 | 11.1 | 0.047 |
18 | Eef2 | Elongation factor 2 | 11.1 | 0.048 |
19 | w | Protein white | 8.9 | 0.036 |
20 | Mtnd4 | NADH-ubiquinone oxidoreductase chain 4 | 8.7 | 0.039 |
21 | alh-9 | Putative aldehyde dehydrogenase family 7 member A1 homolog | 8.1 | 0.027 |
No. | Name | Description | Log2 FC |
p-value |
---|---|---|---|---|
1 | GAPCP2 | Glyceraldehyde 3-phosphate dehydrogenase GAPCP2, chloroplastic | –13.00 | 0.004 |
2 | pyc-1 | Pyruvate carboxylase 1 | –9.84 | 0.020 |
3 | RCA | Ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic | –9.82 | 0.020 |
4 | LHCB5 | Chlorophyll a-b binding protein CP26, chloroplastic | –9.71 | 0.021 |
5 | RBCS F1 | Ribulose bisphosphate carboxylase small chain F1, chloroplastic | –9.69 | 0.021 |
6 | fech | Ferrochelatase, mitochondrial | –9.45 | 0.024 |
7 | CAB36 | Chlorophyll a-b binding protein 36, chloroplastic | –9.32 | 0.025 |
8 | CAB8 | Chlorophyll a-b binding protein 8, chloroplastic | –9.17 | 0.028 |
9 | LHCP | Chlorophyll a-b binding of LHCII type 1 protein | –9.12 | 0.028 |
10 | TPRP-F1 | 36.4 kDa proline-rich protein | –9.06 | 0.029 |
11 | CAT3 | Catalase-3 | –9.05 | 0.029 |
12 | PER42 | Peroxidase 42 | –8.92 | 0.031 |
13 | CB12_PETHY | Chlorophyll a-b binding protein, chloroplastic | –8.91 | 0.031 |
14 | THI1 | Thiamine thiazole synthase, chloroplastic | –8.82 | 0.033 |
15 | LHCA1 | Chlorophyll a-b binding protein 6, chloroplastic | –8.80 | 0.033 |
16 | AOX | Ubiquinol oxidase, mitochondrial | –8.66 | 0.020 |
17 | Kdm4d | Lysine-specific demethylase 4D | –8.60 | 0.037 |
18 | PSBR | Photosystem II 10 kDa polypeptide, chloroplastic | –8.52 | 0.038 |
19 | CAB13 | Chlorophyll a-b binding protein 13, chloroplastic | –8.47 | 0.039 |
20 | LHCA4 | Chlorophyll a-b binding protein 4, chloroplastic | –8.34 | 0.042 |
21 | PSAL | Photosystem I reaction center subunit XI, chloroplastic | –8.30 | 0.043 |
22 | psaD1 | Photosystem I reaction center subunit II-1, chloroplastic | –8.30 | 0.043 |
23 | Q949Q5_ARATH | - | –8.20 | 0.045 |
24 | AGT1 | Serine--glyoxylate aminotransferase | –8.19 | 0.045 |
25 | PSBQ2 | Oxygen-evolving enhancer protein 3-2, chloroplastic | –8.18 | 0.045 |
26 | FD2 | Ferredoxin-2, chloroplastic | –8.07 | 0.048 |
27 | MT23_BRAJU | Metallothionein-like protein type 2, MT2-22 | –8.06 | 0.048 |
28 | RBCS | Ribulose bisphosphate carboxylase small chain, chloroplastic | –7.71 | 0.034 |
29 | LHCB1.3 | Chlorophyll a-b binding protein 1, chloroplastic | –7.70 | 0.033 |
Values are presented as number only or number (%).
FPKM, fragments per kilobase of transcript sequence per million base pairs sequenced.
log2 FC, log2 value of fold changes.
log2 FC, log2 value of fold changes.