Department of Cardiology, Dong-A University College of Medicine, Busan, Korea
Copyright © 2020 by Korean Association of Medical Journal Editors
Articles published in Kosin Medical Journal are open-access, distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Data are presented as mean ± SD or number (%).
BMI = body mass index; LVEF = left ventricular ejection fraction; HTN = hypertension; ACEI = angiotensin converting enzyme inhibitor; ARB = angiotensin II receptor blocker; CCB = calcium channel blockers; HDL-C = high density lipoprotein cholesterol; LDL-C = low density lipoprotein cholesterol; ApoA1 = apolipoprotein A1; ApoB = apolipoprotein B.
Data are presented as mean ± SD.
AST = aspartate aminotransferase; ALT = alanine aminotransferase; HbA1c = hemoglobin A1c, Total-C = total cholesterol, other abbreviations as for Table 1.
Variables | Placebo (n = 14) | Evolocumab (n = 15) | P-value |
---|---|---|---|
Age, yrs | 64.8 ± 7.3 | 72.9 ± 6.5 | 0.004 |
Male | 11 (78.6) | 14 (93.3) | 0.272 |
BMI, kg/m2 | 25.1 ± 4.5 | 25.6 ± 3.1 | 0.752 |
LVEF, % | 56.8 ± 13.4 | 54.4 ± 9.5 | 0.607 |
Risk factors, n (%) | |||
Current smoking | 1 (7.1) | 1 (6.7) | 0.741 |
HTN | 8 (57.1) | 6 (40.0) | 0.356 |
Diabetes | 6 (42.9) | 4 (26.7) | 0.300 |
Medication at enrollment, n (%) | |||
Aspirin | 13 (92.9) | 15 (100) | 0.292 |
Clopidogrel | 11 (78.60) | 11 (73.3) | 0.742 |
ACEI/ARB | 3 (21.4) | 3 (20) | 0.657 |
CCB | 9 (64.3) | 13 (86.7) | 0.159 |
Antidiabetic | 5 (35.7) | 4 (26.7) | 0.674 |
Statin dose | Statin dose | 0.996 | |
Moderate intensity | 12 (85.7) | 14 (93.3) | |
High intensity | 2 (14.3) | 1 (6.7) | |
Lipid measurement | |||
Total cholesterol, mg/dl | 164.9 ± 38.4 | 179.5 ± 27.8 | 0.246 |
Triglycerides, mg/dl | 121.4 ± 58.0 | 145.7 ± 58.1 | 0.270 |
HDL-C, mg/dl | 44.1 ± 11.0 | 48.7 ± 12.2 | 0.297 |
LDL-C, mg/dl | 93.4 ± 37.9 | 101.8 ± 20.0 | 0.455 |
Lipoprotein(a), mmol/l | 64.6 ± 90.1 | 62.5 ± 64.4 | 0.941 |
ApoA1, g/l | 130.9 ± 19.8 | 139.2 ± 34.7 | 0.442 |
ApoB, mg/dl | 81.8 ± 17.9 | 87.5 ± 27.7 | 0.521 |
ApoB/ApoA1, mg/dl | 0.6 ± 0.1 | 0.6 ± 0.2 | 0.810 |
Variables | Baseline | 4 weeks | ||||
---|---|---|---|---|---|---|
Placebo (n = 14) (n = 14) | Evolocumab (n = 15) | P-value | Placebo (n = 14) | Evolocumab (n = 15) | P-value | |
AST, | 23.5 ± 6.5 | 22.9 ± 5.4 | 0.777 | 21.4 ± 5.0 | 21.2 ± 5.9 | 0.939 |
ALT, | 24.3 ± 8.9 | 25.0 ± 14.9 | 0.878 | 21.1 ± 11.9 | 24.0 ± 11.0 | 0.508 |
HbA1c | 6.3 ± 1.1 | 6.6 ± 1.0 | 0.394 | 6.3 ± 1.1 | 7.0 ± 1.4 | 0.162 |
Total-C | 164.9 ± 38.4 | 179.5 ± 27.8 | 0.246 | 165.1 ± 35.9 | 105.9 ± 57.7 | <0.001 |
Triglyceride | 121.4 ± 58.0 | 145.7 ± 58.1 | 0.270 | 123.1 ± 41.3 | 112.7 ± 48.6 | 0.541 |
HDL-C | 44.1 ± 11.0 | 48.7 ± 12.2 | 0.297 | 48.1 ± 10.7 | 48.1 ± 8.6 | 0.999 |
LDL-C | 93.4 ± 37.9 | 101.8 ± 20.0 | 0.455 | 96.0 ± 30.5 | 34.8 ± 51.8 | <0.001 |
ApoA1 | 130.9 ± 19.8 | 139.2±34.7 | 0.442 | 135.9 ± 20.5 | 137.3 ± 16.5 | 0.840 |
ApoB | 81.8 ± 17.9 | 87.5 ± 27.7 | 0.521 | 80.1 ± 19.5 | 41.5 ± 34.3 | <0.001 |
ApoB/ApoA1 | 0.6 ± 0.1 | 0.6 ± 0.2 | 0.810 | 0.6 ± 0.2 | 0.3 ± 0.2 | <0.001 |
Lipoprotein(a) | 64.6 ± 90.1 | 62.5 ± 64.4 | 0.941 | 60.3 ± 68.0 | 42.8 ± 46.6 | 0.470 |
Data are presented as mean ± SD or number (%). BMI = body mass index; LVEF = left ventricular ejection fraction; HTN = hypertension; ACEI = angiotensin converting enzyme inhibitor; ARB = angiotensin II receptor blocker; CCB = calcium channel blockers; HDL-C = high density lipoprotein cholesterol; LDL-C = low density lipoprotein cholesterol; ApoA1 = apolipoprotein A1; ApoB = apolipoprotein B.
Data are presented as mean ± SD. AST = aspartate aminotransferase; ALT = alanine aminotransferase; HbA1c = hemoglobin A1c, Total-C = total cholesterol, other abbreviations as for