1Department of Internal Medicine and School of Medicine, Incheon, Korea
2Department of Pathology, Inha University Hospital and School of Medicine, Incheon, Korea
Copyright © 2015 Kosin University School of Medicine Proceedings
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Reported cases (N = 100) | Korean cases (N = 5) | |
|---|---|---|
| Age | ||
| Median (range), yr | 56.5 (1.8 – 88) | 57 (32 – 73) |
| Sex | ||
| Male:female (ratio) | 58:42 (1.38:1) | 2:3 (1:1.5) |
| Presentationa | ||
| Localized | 59% (45/76) | 20% (1/5) |
| Locally advanced | 5.3% (4/76) | 40% (2/5) |
| Metastatic | 35.6% (27/76) | 40% (2/5) |
| Involved sites (number of cases) | ||
| Lymph nodes | ||
| Cervical | 41 | 2 |
| Axillary | 22 | 2 |
| Mediastinal | 9 | – |
| Intraabdominal | 18 | – |
| Exrtanodal sites | ||
| Tonsil | 3 | 1 |
| Nasopharynx | 3 | 2 |
| Soft tissue | 1 | 1 |
| Bone | 5 | 1 |
| Pleura | 3 | 1 |
| Treatment (number of cases)a | ||
| Surgery alone | 21/76 | – |
| Surgery plus adjuvant therapy | 18/76 | 1/5 |
| Radiation therapy alone | 6/76 | 1/5 |
| Chemotherapy alone | 26/76 | 2/5 |
| Chemotherapy plus radiation therapy | 2/76 | 1/5 |
| No treatment | 2/76 | – |
| Unknown | 1/76 | – |
Demographic and clinical features of reported and Korean cases.
| Reported cases (N = 100) | Korean cases (N = 5) | |
|---|---|---|
| Age | ||
| Median (range), yr | 56.5 (1.8 – 88) | 57 (32 – 73) |
| Sex | ||
| Male:female (ratio) | 58:42 (1.38:1) | 2:3 (1:1.5) |
| Presentation |
||
| Localized | 59% (45/76) | 20% (1/5) |
| Locally advanced | 5.3% (4/76) | 40% (2/5) |
| Metastatic | 35.6% (27/76) | 40% (2/5) |
| Involved sites (number of cases) | ||
| Lymph nodes | ||
| Cervical | 41 | 2 |
| Axillary | 22 | 2 |
| Mediastinal | 9 | – |
| Intraabdominal | 18 | – |
| Exrtanodal sites | ||
| Tonsil | 3 | 1 |
| Nasopharynx | 3 | 2 |
| Soft tissue | 1 | 1 |
| Bone | 5 | 1 |
| Pleura | 3 | 1 |
| Treatment (number of cases)a | ||
| Surgery alone | 21/76 | – |
| Surgery plus adjuvant therapy | 18/76 | 1/5 |
| Radiation therapy alone | 6/76 | 1/5 |
| Chemotherapy alone | 26/76 | 2/5 |
| Chemotherapy plus radiation therapy | 2/76 | 1/5 |
| No treatment | 2/76 | – |
| Unknown | 1/76 | – |
Data obtained from 76 out of 100 reported cases were analyzed.