Department of Internal Medicine, College of Medicine, Kosin University, Busan, Korea
Copyright © 2014 Kosin University School of Medicine Proceedings
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Patient characteristics
Characteristic | No. of patients (%) |
---|---|
Age (years) | 64 ± 9.9 |
Gender | |
Male | 910 (79.9) |
Female | 229 (20.1) |
Smoking status | |
Current smoker or ever smoker | 508 (72.1) |
Never smoker | 197 (27.9) |
ECOG | |
0-1 | 739 (65.3) |
2-4 | 393 (34.7) |
Treatment | |
Operation | 169 (15) |
Chemotherapy | 501 (44) |
Rradiation or Concurrent chemoradiotherapy | 191 (17) |
Best supportive care | 276 (24) |
Annual trends of clinical characteristics of lung cancer in Kosin University
2000-2003 | 2004-2004 | 2008-2010 | P-value | |
---|---|---|---|---|
No of patients (%) | 380 (33.4) | 386 (33.9) | 373 (32.7) | |
Age, yr (mean ± SD) | 62.0 ± 10.753 | 64.1 ± 9.374 | 65.2 ± 9.450 | <0.001 |
ADC/Non-ADC | 32.1/67.9 | 37.3/62.7 | 42.4/57.6 | 0.014 |
Smoker/non-smoker | 69.9/30.1 | 72.4/27.6 | 72.9/27.1 | 0.783 |
Stage (%) | ||||
I-II/III/IV | 9.0/51.2/39.8 | 15.6/41.4/42.9 | 15.2/37.1/47.6 | 0.002 |
L/E | 40.4/59.6 | 47.4/52.6 | 41.4/58.6 | 0.761 |
Treatment | 0.001 | |||
Surgery | 10.3 | 17.9 | 16.4 | |
Radiation & Chemoradiotherpy | 16.8 | 23.3 | 10 | |
Chemotherapy | 41.3 | 39.6 | 51.5 | |
BSC | 31.6 | 19.2 | 22.1 | |
Central/peripheral type | 50.3/49.7 | 36.3/63.7 | 26.3/73.7 | <0.0001 |
Polyphoid lesion | 12.9 | 10.9 | 9.4 | |
Nodular lesion | 25 | 19.9 | 10.5 | |
Subepithelial lesion | 12.4 | 5.4 | 6.4 | |
No endobronchial lesion | 49.7 | 63.7 | 73.7 |
Comparison clinical characteristics central type lung cancer with periphera lung cancer
Central type | Peripheral type | P-value | |
---|---|---|---|
No of patients (%) | 429 (37.7) | 710 (62.3) | |
Age, yr (mean ±10.753 | 64 ± 10.46 | 64 ± 9.70 | 0.214 |
ADC/Non-ADC | 18.2/81.8 | 48.7/51.3 | 0.001 |
Smoker/non-smoker | 83.1/16.9 | 66.2/33.8 | 0.001 |
Smoking, pack-yrs | 41.5 | 39.8 | 0.373 |
ECOG 0-1/2-4 | 65.1/34.9 | 65.4/34.6 | 0.484 |
Stage (%) | |||
I-II/III/IV | 12.7/49.7/37.6 | 13.6/39.6/46.8 | 0.007 |
L/E | 50.0/50.0 | 50.4/49.6 | 0.534 |
Survival time (month) | 14.5 | 16.7 | 0.001 |
Adenocarcioma | 14.5 ± 0.294 | 17.4 ± 0.443 | 0.001 |
Squamus cell | 12.8 ± 2.917 | 12.8 ± 1.082 | 0.961 |
NSCLC | 14.9 ± 1.628 | 15.5 ± 1.230 | 0.218 |
Small cell | 14.2 ± 0.805 | 15.7 ± 0.995 | 0.038 |
No: Number, ECOG: Eastern Cooperative Oncology Group.
ADC: adenocarcinoma, ECOG: Eastern Cooperative Oncology, Group, L: limited, E: extensive, BSC: best supportive care.
ADC: adenocarcinoma, ECOG: Eastern Cooperative Oncology, Group, L: limited, E: extensive.