1Department of Internal Medicine, Gyeongsang National University, Jinju, Korea
2Institute of Health Sciences, GyeongsangNational University, Jinju, Korea
Copyright © 2014 Kosin University School of Medicine Proceedings
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Basal and stimulated levels of pituitary and target organ hormones
Provocation test | Basal | 30 min | 60 min | 90 min | |
---|---|---|---|---|---|
Glucose (mg/dL) | 61 | ||||
TSH (mlU/L) | TRH (0.5 mg i.v.) | 4.98 | 15.83 | 13.92 | 11.19 |
Prolactin (ng/mL) | TRH (0.5 mg i.v.) | 17.47 | 100.60 | 8i.24 | 52.84 |
LH (mJU/mL) | LH-RH (100 μ§ i.v.) | 3.10 | 41.51 | 45.01 | 36.33 |
FSH (mlU/mL) | LH-RH(100 ng i.v.) | 4.89 | 9.60 | 11.27 | 10.69 |
Testosterone (ng/mL) | 6.69 | ||||
ACTH (pg/mL) | 1.0 | ||||
Tetracosactide (250 | |||||
Cortisol (Mg/dL) | 0.17 | 0.22 | 0.27 | ||
GH (ng/mL) | 0.29 | ||||
IGF-1 (ng/dL) | 43.6 |
IGF-1: insulin-like growth factor-1, FSH: follicle-stimulating hormone, LH: luteinizing hormone, LH-RH: luteinizing hormone-releasing hormone, TRH: thyrotropin-releasing hormone, TSH: thyroid-stimulating hormone mpty sella.