1Department of Laboratory Medicine, Dong-A University College of Medicine, Busan, Korea
2Kosin University College of Medicine, Busan, Korea
3Department of Laboratory Medicine, Kosin University College of Medicine, Busan, Korea
Copyright © 2022 Kosin University College of Medicine.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
Hyunyong Hwang is an editorial board member of the journal but was not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflicts of interest relevant to this article were reported.
Funding
This research was supported by Siemens Healthineers company in 2019. We declare that we have no financial conflicts of interest.
Author contributions
Conceptualization: HH. Data curation: NK, YK, JP, JC, HH. Formal analysis: NK, YK, JP, JC, HH. Funding acquisition: HH. Investigation: NK, HH. Methodology: HH. Resources: HH. Supervision: HH. Validation: NK, HH. Visualization: NK, HH. Writing - original draft: NK, YK, JP, JC. Writing - review & editing: HH. Approval of final manuscript: all authors.
Analyte | Level | Aptio automation system | Conventional manual system | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mean | Repeatability SD | Repeatability CV, % | Within-laboratory SD | Within-laboratory CV, % | Mean | Repeatability SD | Repeatability CV, % | Within-laboratory SD | Within-laboratory CV, % | ||
ALT (U/L) | 1 | 9.47 | 0.693 | 7.3 | 0.980 | 10.4 | 10.33 | 0.973 | 9.4 | 1.257 | 12.2 |
2 | 153.23 | 0.990 | 0.6 | 7.457 | 4.9 | 155.03 | 1.988 | 1.3 | 4.570 | 2.9 | |
3 | 371.00 | 4.975 | 1.3 | 14.033 | 3.8 | 368.73 | 4.922 | 1.3 | 13.411 | 3.6 | |
4 | 530.93 | 4.165 | 0.8 | 18.043 | 3.4 | 524.00 | 6.126 | 1.2 | 17.232 | 3.3 | |
5 | 821.03 | 6.653 | 0.8 | 19.076 | 2.3 | 817.57 | 8.006 | 1.0 | 17.843 | 2.2 | |
TC (mg/dL) | 1 | 101.73 | 0.693 | 0.7 | 0.693 | 0.7 | 100.63 | 1.036 | 1.0 | 1.111 | 1.1 |
2 | 156.37 | 1.577 | 1.0 | 1.588 | 1.0 | 154.47 | 1.172 | 0.8 | 1.615 | 1.0 | |
3 | 195.40 | 1.238 | 0.6 | 1.316 | 0.7 | 193.033 | 1.742 | 0.9 | 1.998 | 1.0 | |
4 | 246.70 | 2.109 | 0.9 | 2.218 | 0.9 | 242.33 | 1.990 | 0.8 | 2.557 | 1.1 | |
5 | 327.27 | 2.389 | 0.7 | 2.640 | 0.8 | 322.27 | 1.720 | 0.5 | 3.446 | 1.1 | |
Cr (mg/dL) | 1 | 0.39 | 0.015 | 3.8 | 0.023 | 5.8 | 0.38 | 0.018 | 4.8 | 0.021 | 5.6 |
2 | 4.15 | 0.088 | 2.1 | 0.088 | 2.1 | 4.09 | 0.079 | 1.9 | 0.094 | 2.3 | |
3 | 5.54 | 0.038 | 0.7 | 0.052 | 0.9 | 5.42 | 0.067 | 1.2 | 0.067 | 1.2 | |
4 | 10.60 | 0.060 | 0.6 | 0.069 | 0.6 | 10.40 | 0.112 | 1.1 | 0.119 | 1.1 | |
5 | 14.22 | 0.086 | 0.6 | 0.099 | 0.7 | 13.98 | 0.123 | 0.9 | 0.126 | 0.9 | |
DB (mg/dL) | 1 | 0.38 | 0.007 | 1.9 | 0.008 | 2.0 | 0.38 | 0.008 | 2.2 | 0.010 | 2.7 |
2 | 3.10 | 0.050 | 1.6 | 0.057 | 1.8 | 3.09 | 0.048 | 1.6 | 0.061 | 2.0 | |
3 | 6.79 | 0.108 | 1.6 | 0.118 | 1.7 | 6.73 | 0.090 | 1.3 | 0.141 | 2.1 | |
4 | 9.82 | 0.158 | 1.6 | 0.182 | 1.8 | 9.75 | 0.139 | 1.4 | 0.208 | 2.1 | |
5 | 12.67 | 0.184 | 1.5 | 0.245 | 1.9 | 12.42 | 0.174 | 1.4 | 0.320 | 2.6 | |
Lip (U/L) | 1 | 17.88 | 1.290 | 7.2 | 1.337 | 7.5 | 18.23 | 0.796 | 4.4 | 0.822 | 4.5 |
2 | 155.10 | 5.982 | 3.9 | 5.982 | 3.9 | 157.17 | 2.876 | 1.8 | 3.334 | 2.1 | |
3 | 302.47 | 9.634 | 3.2 | 9.634 | 3.2 | 304.90 | 6.053 | 2.0 | 6.428 | 2.1 | |
4 | 386.47 | 14.858 | 3.8 | 14.858 | 3.8 | 388.53 | 11.653 | 3.0 | 13.815 | 3.6 | |
5 | 601.76 | 18.823 | 3.1 | 18.919 | 3.1 | 605.83 | 9.888 | 1.6 | 10.270 | 1.7 |
Analytes | Level | Aptio automation system | Conventional manual system | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mean | Repeatability SD | Repeatability CV, % | Within-laboratory SD | Within-laboratory CV, % | Mean | Repeatability SD | Repeatability CV, % | Within-laboratory SD | Within-laboratory CV, % | ||
ALT (U/L) | 1 | 24.60 | 0.663 | 2.7 | 1.173 | 4.8 | 25.03 | 1.030 | 4.1 | 1.318 | 5.3 |
2 | 35.03 | 0.796 | 2.3 | 1.800 | 5.1 | 35.20 | 1.000 | 2.8 | 1.552 | 4.4 | |
3 | 43.03 | 0.716 | 1.7 | 1.919 | 4.5 | 43.07 | 0.808 | 1.9 | 2.127 | 4.9 | |
4 | 49.33 | 0.632 | 1.3 | 2.728 | 5.5 | 49.70 | 0.956 | 1.9 | 3.134 | 6.3 | |
5 | 61.53 | 0.808 | 1.3 | 2.275 | 3.7 | 60.87 | 1.077 | 1.8 | 2.252 | 3.7 | |
TC (mg/dL) | 1 | 181.03 | 1.402 | 0.8 | 1.516 | 0.8 | 180.80 | 1.629 | 0.9 | 2.036 | 1.1 |
2 | 199.67 | 1.306 | 0.7 | 1.709 | 0.9 | 198.97 | 1.783 | 0.9 | 2.032 | 1.0 | |
3 | 218.37 | 1.639 | 0.8 | 1.953 | 0.9 | 218.40 | 2.218 | 1.0 | 2.538 | 1.2 | |
4 | 238.37 | 1.920 | 0.8 | 2.260 | 0.9 | 239.03 | 2.796 | 1.2 | 3.366 | 1.4 | |
5 | 260.00 | 2.066 | 0.8 | 2.877 | 1.1 | 260.17 | 1.824 | 0.7 | 2.117 | 0.8 | |
Cr (mg/dL) | 1 | 0.79 | 0.014 | 1.8 | 0.017 | 2.2 | 0.78 | 0.083 | 10.6 | 0.112 | 14.4 |
2 | 0.99 | 0.019 | 1.9 | 0.023 | 2.3 | 0.99 | 0.104 | 10.6 | 0.133 | 13.5 | |
3 | 1.19 | 0.020 | 1.7 | 0.024 | 2.0 | 1.18 | 0.115 | 9.8 | 0.146 | 12.4 | |
4 | 1.43 | 0.019 | 1.3 | 0.020 | 1.4 | 1.41 | 0.145 | 10.2 | 0.181 | 12.8 | |
5 | 1.49 | 0.027 | 1.8 | 0.036 | 2.4 | 1.49 | 0.144 | 9.6 | 0.186 | 12.5 | |
DB (mg/dL) | 1 | 0.19 | 0.005 | 2.5 | 0.006 | 3.3 | 0.19 | 0.006 | 3.1 | 0.008 | 4.1 |
2 | 0.30 | 0.007 | 2.3 | 0.009 | 3.1 | 0.30 | 0.010 | 3.4 | 0.011 | 3.8 | |
3 | 0.44 | 0.006 | 1.3 | 0.009 | 2.0 | 0.44 | 0.007 | 1.7 | 0.011 | 2.6 | |
4 | 0.51 | 0.005 | 1.0 | 0.011 | 2.1 | 0.51 | 0.010 | 1.9 | 0.013 | 2.6 | |
5 | 0.65 | 0.012 | 1.8 | 0.018 | 2.8 | 0.65 | 0.013 | 2.0 | 0.019 | 2.9 | |
Lip (U/L) | 1 | 40.23 | 1.268 | 3.2 | 1.312 | 3.3 | 39.67 | 1.356 | 3.4 | 1.464 | 3.7 |
2 | 49.90 | 2.293 | 4.6 | 2.293 | 4.6 | 50.03 | 1.378 | 2.8 | 1.677 | 3.4 | |
3 | 58.30 | 1.288 | 2.2 | 1.414 | 2.4 | 58.00 | 1.571 | 2.7 | 1.799 | 3.1 | |
4 | 69.03 | 1.383 | 2.0 | 1.492 | 2.2 | 68.40 | 1.858 | 2.7 | 2.061 | 3.0 | |
5 | 77.27 | 1.901 | 2.5 | 2.019 | 2.6 | 77.00 | 1.657 | 2.2 | 1.961 | 2.5 |
QC level | Analyte | Aptio automation system | Conventional manual system | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mean | Repeatability SD | Repeatability CV, % | Within-laboratory SD | Within-laboratory CV, % | Mean | Repeatability SD | Repeatability CV, % | Within-laboratory SD | Within-laboratory CV, % | ||
1 | ALT | 27.95 | 0.874 | 3.1 | 1.147 | 4.1 | 28.25 | 1.088 | 3.9 | 1.149 | 4.1 |
2 | ALT | 182.23 | 2.735 | 1.5 | 2.986 | 1.6 | 182.73 | 1.424 | 0.8 | 2.316 | 1.3 |
1 | TC | 110.12 | 0.858 | 0.8 | 1.295 | 1.2 | 109.62 | 1.079 | 1.0 | 1.776 | 1.6 |
2 | TC | 273.50 | 4.193 | 1.5 | 5.279 | 1.9 | 272.48 | 2.501 | 0.9 | 3.355 | 1.2 |
1 | Cr | 0.61 | 0.021 | 3.4 | 0.027 | 4.3 | 0.61 | 0.052 | 8.6 | 0.061 | 10.1 |
2 | Cr | 6.48 | 0.106 | 1.6 | 0.129 | 2.0 | 6.40 | 0.389 | 6.1 | 0.467 | 7.3 |
1 | DB | 0.29 | 0.007 | 2.4 | 0.021 | 7.2 | 0.29 | 0.008 | 2.6 | 0.020 | 6.9 |
2 | DB | 2.60 | 0.050 | 1.9 | 0.098 | 3.8 | 2.60 | 0.034 | 1.3 | 0.071 | 2.7 |
1 | Lip | 27.19 | 1.187 | 4.4 | 1.418 | 5.2 | 27.23 | 1.089 | 4.0 | 1.208 | 4.4 |
2 | Lip | 192.85 | 4.363 | 2.3 | 5.168 | 2.7 | 191.98 | 5.041 | 2.6 | 5.281 | 2.8 |
Category | Analyte | Paired differences | t | p-value | |||||
---|---|---|---|---|---|---|---|---|---|
Mean | SD | SEM | 95% CI of the difference | t-test | Wilcoxon signed-rank test | ||||
Lower | Upper | ||||||||
AMR | ALT | 2.000 | 6.839 | 0.558 | 0.897 | 3.103 | 3.582 | <0.001 | 0.001 |
TC | 2.947 | 2.870 | 0.234 | 2.484 | 3.410 | 12.573 | <0.001 | <0.001 | |
Cr | 0.128 | 0.141 | 0.012 | 0.105 | 0.151 | 11.101 | <0.001 | <0.001 | |
DB | 0.080 | 0.147 | 0.012 | 0.056 | 0.104 | 6.633 | <0.001 | <0.001 | |
Lip | –2.200 | 10.744 | 0.877 | –3.933 | –0.467 | –2.508 | 0.013 | 0.016 | |
MDP | ALT | –0.067 | 1.344 | 0.110 | –0.284 | 0.150 | –0.607 | 0.545 | 0.592 |
TC | 0.013 | 3.281 | 0.268 | –0.516 | 0.543 | 0.050 | 0.960 | 0.559 | |
Cr | 0.007 | 0.157 | 0.013 | –0.018 | 0.033 | 0.568 | 0.571 | 0.983 | |
DB | 0.002 | 0.012 | 0.001 | -0.0004 | 0.003 | 1.562 | 0.120 | 0.100 | |
Lip | 0.327 | 2.287 | 0.187 | –0.042 | 0.696 | 1.750 | 0.082 | 0.029 | |
QC material | ALT | –0.412 | 2.536 | 0.232 | –0.872 | 0.049 | –1.771 | 0.079 | 0.119 |
TC | 1.389 | 3.803 | 0.401 | 0.592 | 2.185 | 3.464 | 0.001 | <0.001 | |
Cr | 0.046 | 0.106 | 0.011 | 0.023 | 0.068 | 4.066 | <0.001 | <0.001 | |
DB | –0.006 | 0.038 | 0.004 | –0.014 | 0.002 | –1.417 | 0.160 | 0.182 | |
Lip | –0.111 | 4.035 | 0.425 | –0.956 | 0.734 | –0.261 | 0.795 | 0.949 |
SD, standard deviation; CV, coefficient of variation; ALT, alanine aminotransferase; TC, total cholesterol; Cr, creatinine; DB, direct bilirubin; Lip, lipase.
SD, standard deviation; CV, coefficient of variation; ALT, alanine aminotransferase; TC, total cholesterol; Cr, creatinine; DB, direct bilirubin; Lip, lipase.
QC, quality control; SD, standard deviation; CV, coefficient of variation; ALT, alanine aminotransferase; TC, total cholesterol; Cr, creatinine; DB, direct bilirubin; Lip, lipase.
SD, standard deviation; SEM, standard error of the mean; CI, confidence interval; AMR, analytical measurement range; MDP, medical decision point; QC, quality control; ALT, alanine aminotransferase; TC, total cholesterol; Cr, creatinine; DB, direct bilirubin; Lip, lipase.