1Department of Pathology, Presbyterian Medical Center, Jeonju, Korea
2Department of Pathology, Kosin University Gospel Hospital, Busan, Korea
Copyright © 2022 Kosin University College of Medicine.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization: JHA, HKC. Data curation: JHA. Formal analysis: JHA. Investigation: JHA. Methodology: JHA, HKC. Project administration: JHA. Resources: JHA. Software: JHA. Supervision: HKC. Validation: JHA. Visualization: JHA. Writing - original draft: JHA. Writing - review & editing: HKC.
Variable | Value (n=417) |
---|---|
Age (yr) | |
Mean | 49.66 |
Median (range) | 50 (15–87) |
<55 | 274 (65.7) |
≥55 | 143 (34.3) |
Sex | |
Male | 81 (19.4) |
Female | 336 (80.4) |
Tumor size (mm) | |
≤10 | 347 (83.2) |
>10 | 70 (16.8) |
Multifocality | |
No | 313 (75.1) |
Yes | 104 (24.9) |
Bilaterality | |
No | 345 (82.7) |
Yes | 72 (17.3) |
Location | |
Upper | 122 (29.3) |
Middle | 176 (42.2) |
Lower | 104 (24.9) |
Isthmus | 11 (2.6) |
Entire | 4 (1.0) |
Subtype | |
Classic | 395 (94.7) |
Follicular | 11 (2.6) |
Other | 11 (2.6) |
Lymph node metastasis | |
Not identified | 247 (59.2) |
Present | 170 (40.8) |
Lymphovascular invasion | |
Not identified | 384 (92.1) |
Present | 33 (7.9) |
Perineural invasion | |
Not identified | 395 (94.7) |
Present | 22 (5.3) |
Extrathyroidal extension | |
Not identified | 259 (62.1) |
Present | 158 (37.9) |
Lymphocytic thyroiditis | |
No | 273 (65.5) |
Yes | 144 (34.5) |
BRAF V600E mutation | |
No | 50 (12.0) |
Yes | 367 (88.0) |
Variable | Without LNM (n=247) | With LNM (n=170) | p-value |
---|---|---|---|
Age | <0.001 | ||
Mean±SD | 52.26±11.69 | 45.46±13.42 | |
<55 yr | 146 (59.1) | 128 (75.3) | |
≥55 yr | 101 (40.9) | 42 (24.7) | |
Sex | <0.001 | ||
Male | 30 (12.1) | 51 (30.0) | |
Female | 217 (87.9) | 119 (70.0) | |
Tumor size | <0.001 | ||
Mean±SD | 6.53±4.42 | 10.38±6.95 | |
≤10 mm | 228 (92.3) | 119 (70.0) | |
>10 mm | 19 (7.7) | 51 (30.0) | |
Multifocality | 0.002 | ||
No | 199 (80.6) | 114 (67.1) | |
Yes | 48 (19.4) | 56 (32.9) | |
Bilaterality | 0.005 | ||
No | 215 (87.0) | 130 (76.5) | |
Yes | 32 (13.0) | 40 (23.5) | |
Location | 0.024 | ||
Upper | 77 (31.2) | 45 (26.5) | |
Middle | 112 (45.3) | 64 (37.6) | |
Lower | 49 (19.8) | 55 (32.4) | |
Isthmus | 8 (3.2) | 3 (1.8) | |
Entire | 1 (0.4) | 3 (1.8) | |
Subtype | 0.625 | ||
Classic | 233 (94.3) | 162 (95.3) | |
Follicular | 6 (2.4) | 5 (2.9) | |
Other | 8 (3.2) | 3 (1.8) | |
Lymphovascular invasion | <0.001 | ||
Not identified | 243 (98.4) | 141 (82.9) | |
Present | 4 (1.6) | 29 (17.1) | |
Perineural invasion | 0.025 | ||
Not identified | 239 (96.8) | 156 (91.8) | |
Present | 8 (3.2) | 14 (8.2) | |
Extrathyroidal extension | <0.001 | ||
Not identified | 174 (70.4) | 85 (50.0) | |
Present | 73 (29.6) | 85 (50.0) | |
Lymphocytic thyroiditis | 0.324 | ||
No | 157 (63.6) | 116 (68.2) | |
Yes | 90 (36.4) | 54 (31.2) | |
BRAF V600E mutation | 0.620 | ||
Negative | 28 (11.3) | 22 (12.9) | |
Positive | 219 (88.7) | 148 (87.1) |
Central LNM (n=148) | Lateral LNM (n=22) | t-value | dfa) | p-value | |
---|---|---|---|---|---|
Average number of dissected lymph nodes | 6.74±4.83 | 29.45±12.66 | –15.639 | 168 | <0.001 |
Average number of involved lymph nodes | 2.81±2.27 | 9.96±6.56 | –9.938 | 168 | <0.001 |
The greatest size of metastatic tumors (mm) | 3.24±2.80 | 14.18±6.79 | –13.484 | 168 | <0.001 |
Extranodal extension | <0.001 | ||||
Not identified | 103 (69.6) | 5 (22.7) | |||
Present | 45 (30.4) | 17 (77.3) |
Factor | Univariable analysis |
Multivariable analysis |
||
---|---|---|---|---|
Crude OR (95% CI) | p-value | Adjusted OR (95% CI) | p-value | |
Age (<55/≥55 yr) | 0.415 (0.261–0.659) | <0.001 | 0.351 (0.208–0.591) | <0.001 |
Sex (M/F) | 0.386 (0.228–0.656) | <0.001 | 0.290 (0.163–0.517) | <0.001 |
Tumor size (≤10/>10 mm) | 4.236 (2.339–7.670) | <0.001 | 3.628 (1.894–6.950) | <0.001 |
Multifocality (no/yes) | 1.486 (0.885–2.496) | 0.134 | ||
Bilaterality (no/yes) | 1.928 (1.128–3.297) | 0.016 | 1.215 (0.651–2.268) | 0.541 |
Location | ||||
Upper | Reference | |||
Middle | 1.078 (0.651–1.784) | 0.771 | ||
Lower | 2.124 (1.128–3.702) | 0.008 | ||
Isthmus | 0.780 (0.196–3.113) | 0.725 | ||
Entire | 0.000 (0.000–0.000) | 1.000 | ||
Lymphovascular invasion (no/yes) | 10.607 (3.577–31.450) | <0.001 | 8.751 (2.774–27.605) | <0.001 |
Perineural invasion (no/yes) | 2.165 (0.835–5.615) | 0.112 | ||
Extrathyroidal extension (no/yes) | 2.198 (1.440–3.354) | <0.001 | 1.897 (1.187–3.031) | 0.007 |
Lymphocytic thyroiditis (no/yes) | 0.837 (0.544–1.288) | 0.419 | ||
BRAF V600E mutation (no/yes) | 1.055 (0.550–2.023) | 0.872 |
Factor | Univariable analysis |
Multivariable analysis |
||
---|---|---|---|---|
Crude OR (95% CI) | p-value | Adjusted OR (95% CI) | p-value | |
Age (<55/≥55 yr) | 1.011 (0.416–2.454) | 0.981 | ||
Sex (M/F) | 0.111 (0.044–0.281) | <0.001 | 0.142 (0.045–0.448) | <0.001 |
Tumor size (≤10/>10 mm) | 14.337 (5.484–37.478) | <0.001 | 8.279 (2.554–26.841) | <0.001 |
Multifocality (no/yes) | 3.437 (1.402–8.425) | 0.007 | 2.686 (0.846–8.530) | 0.094 |
Bilaterality (no/yes) | 3.121 (1.182–8.241) | 0.022 | 1.195 (0.139–10.238) | 0.871 |
Location | ||||
Upper | Reference | |||
Middle | 0.516 (0.172–1.545) | 0.237 | ||
Lower | 0.982 (0.304–3.175) | 0.976 | ||
Isthmus | 28.875 (2.679–311.181) | 0.006 | ||
Entire | 0.000 (0.000–0.000) | 0.999 | ||
Lymphovascular invasion (no/yes) | 28.233 (7.433–107.242) | <0.001 | 12.297 (2.554–26.841) | 0.002 |
Perineural invasion (no/yes) | 6.611 (1.816–24.073) | 0.004 | 4.734 (0.931–24.058) | 0.061 |
Extrathyroidal extension (no/yes) | 4.147 (1.668–10.310) | 0.002 | 1.995 (0.586–6.792) | 0.269 |
Lymphocytic thyroiditis (no/yes) | 0.650 (0.246–1.721) | 0.386 | ||
BRAF V600E mutation (no/yes) | 0.329 (0.119–0.912) | 0.033 | 0.326 (0.094–1.131) | 0.077 |
Factor | Univariable analysis |
Multivariable analysis |
||
---|---|---|---|---|
Crude OR (95% CI) | p-value | Adjusted OR (95% CI) | p-value | |
Age (<55/≥55 yr) | 1.633 (0.803–3.321) | 0.176 | ||
Sex (M/F) | 0.528 (0.270–1.033) | 0.062 | ||
Tumor size (≤10/>10 mm) | 2.700 (1.372–5.312) | 0.004 | 2.332 (1.108–4.906) | 0.026 |
Multifocality (no/yes) | 2.636 (1.360–5.112) | 0.004 | 2.288 (1.108–4.728) | 0.025 |
Bilaterality (no/yes) | 2.750 (1.331–5.682) | 0.006 | 1.160 (0.316–4.261) | 0.823 |
Location | ||||
Upper | Reference | |||
Middle | 0.467 (0.213–1.023) | 0.057 | ||
Lower | 0.359 (0.156–0.825) | 0.016 | ||
Isthmus | 0.478 (0.040–5.658) | 0.558 | ||
Entire | 1.913 (0.162–22.630) | 0.607 | ||
Lymphovascular invasion (no/yes) | 1.808 (0.807–4.054) | 0.150 | ||
Perineural invasion (no/yes) | 5.000 (1.496–16.707) | 0.009 | 4.229 (1.180–15.154) | 0.027 |
Extrathyroidal extension (no/yes) | 2.840 (1.481–5.446) | 0.002 | 2.196 (1.085–4.444) | 0.029 |
Lymphocytic thyroiditis (no/yes) | 0.377 (0.180–0.790) | 0.010 | 0.414 (0.187–0.915) | 0.029 |
BRAF V600E mutation (no/yes) | 1.623 (0.600–4.392) | 0.340 |
Values are presented as number (%) unless otherwise indicated.
Values are presented as number (%) unless otherwise indicated. LNM, lymph node metastasis; SD, standard deviation.
Values are presented as mean±standard deviation or number (%). LNM, lymph node metastasis; df, degrees of freedom.
OR, odds ratio; CI, confidence interval; M, male; F, female.
OR, odds ratio; CI, confidence interval; M, male; F, female.
OR, odds ratio; CI, confidence interval; M, male; F, female.