1Division of Cardiology, Department of Internal Medicine, Kosin University College of Medicine, Busan, Korea
2Department of Cardiology, Dong-A University Hospital, Busan, Korea
3Department of Radiology, Dong-A University Hospital, Busan, Korea
Copyright © 2022 Kosin University College of Medicine.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
This study was partly supported by a research grant from Bayer Co. No other potential conflicts of interest relevant to this article were reported.
Acknowledgments
We thank Mr. Won Oh Han (Department of Cardiology, Dong-A University Hospital, Busan, Korea) for his technical assistance and data collections.
Funding
This study was partly supported by a research grant from Bayer Co.
Author contributions
Conceptualization: MHK. Data curation: SJK. Formal analysis: SJK. Funding acquisition: MHK. Methodology: MHK, EJK. Project administration: MHK. Visualization: SJK. Writing - original draft: SJK. Writing - review & editing: SJK, MHK, EJK. Approval of final manuscript: all authors.
Variable | CCTA group (n=49) | CAG group (n=162) | p-value |
---|---|---|---|
Effective radiation dose (mSv) | |||
Median (IQR) | 5.1 (4.1–9.2) | 10.9 (8.4–15.2) | <0.001 |
Mean±SD | 6.7±3.9 | 13.3±11.7 | <0.001 |
Mean±SEa) | 7.4±1.5 | 13.5±0.9 | <0.001 |
Characteristics | CCTA group (n=49) | CAG group (n=162) | p-value |
---|---|---|---|
Age (yr) | 59.8±8.0 | 60.5±10.8 | 0.660 |
Male sex | 33 (67.3) | 131 (66.2) | 0.910 |
Height (cm) | 163.5±8.7 | 164.6±9.0 | 0.431 |
Weight (kg) | 64.0±11.0 | 67.4±12.5 | 0.101 |
Body mass index (kg/m2) | 23.9±2.7 | 24.8±3.5 | 0.095 |
Diabetes mellitus | 3 (6.1) | 34 (21.0) | 0.017 |
Hypertension | 18 (36.7) | 54 (33.3) | 0.660 |
Dyslipidemia | 7 (14.3) | 25 (15.4) | 0.845 |
Current smoker | 6 (12.2) | 18 (11.1) | 0.827 |
Alcohol consumption (>1 drink /day) | 4 (8.2) | 4 (2.5) | 0.087 |
Chronic kidney disease | 0 | 0 | NA |
Chronic lung disease | 0 | 1 (0.6) | NA |
Previous CAD | 11 (22.4) | 31 (19.1) | 0.611 |
Previous CVA | 1 (2.0) | 4 (2.5) | NA |
Sinus rhythm | 45 (91.8) | 161 (99.4) | 0.010 |
Variable | CCTA group (n=49) | CAG group (n=162) | p-value |
---|---|---|---|
Effective radiation dose (mSv) | |||
Median (IQR) | 5.1 (4.1–9.2) | 10.9 (8.4–15.2) | <0.001 |
Mean±SD | 6.7±3.9 | 13.3±11.7 | <0.001 |
Mean±SE |
7.4±1.5 | 13.5±0.9 | <0.001 |
Parameter | CCTA group (n=49) |
CAG group (n=162) |
||||
---|---|---|---|---|---|---|
Step 1 | Step 2 | p-value | Step 1 | Step 2 | p-value | |
DLP (mGy·cm2) | 178.4 (141.7–324.4) | 209.4 (158.3–323.9) | 0.162 | |||
DAP (mGy·cm2) | 28.1 (19.6–40.5) | 32.1 (22.2–44.9) | 0.007 | |||
Effective radiation dose (mSv) | 2.5 (2.0–4.5) | 2.9 (2.2–4.5) | 0.162 | 5.1 (3.5–7.3) | 5.8 (4.0–8.1) | 0.007 |
Heart rate during image acquisition (beats/min) | 58.5 (53.5–67.0) | 58.5 (53.5–65.0) | 0.520 | |||
Heart rate at CAG (beats/min) | 72.0 (61.0–81.0) |
Values are presented as mean±standard deviation or number (%). CCTA, coronary computed tomography angiography; CAG, coronary angiography; CAD, coronary artery disease; CVA, cerebrovascular accident; NA, not available.
CCTA, coronary computed tomography angiography; CAG, coronary angiography; IQR, interquartile range; SD, standard deviation; SE, standard error. Adjusted mean±SE using age, sex, and body mass index.
Values are presented as median (interquartile range). CCTA, coronary computed tomography angiography; CAG, coronary angiography; DLP, dose length product; DAP, dose area product.