1Department of Pediatrics, Dae-Dong Hospital, Busan, Korea
2Department of Preventive Medicine, College of Medicine, Kosin University, Busan, Korea
Copyright © 2014 Kosin University School of Medicine Proceedings
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Mortality rate: number of death per 100,000 people.
A-B: Certain infectious and parasitic diseases, C: Neoplasms, D: Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism, E: Endocrine, nutritional and metabolic diseases, G: Diseases of the nervous system, I: Diseases of the circulatory system, J: Diseases of the respiratory system, Q: Congenital malformations, deformations and chromosomal abnormalities, R: Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified.
Mortality rate: number of death per 100,000 people G00-G09: Inflammatory diseases of the central nervous system, G10-G14: Systemic atrophies primarily affecting the central nervous system, G40-G41: Epilepsy and status epilepticus, G70-G73: Diseases of myoneural junction and muscle, G80-G83: Cerebral palsy and other paralytic syndromes, G90-G99: Other disorders of the nervous system
Mortality rate from one to four age by major nine codes (2005-2010)
G00-G09 | G10-G14 | G40-G41 | G70-G73 | G80-G83 | G90-G99 | |
---|---|---|---|---|---|---|
South Korea | 0.57 | 0.19 | 0.88 | 0.38 | 0.89 | 0.49 |
Japan | 0.37 | 0.24 | 0.52 | 0.46 | 0.00 | 0.24 |
Germany | 0.14 | 0.00 | 0.49 | 0.28 | 0.49 | 0.41 |
USA | 0.19 | 0.19 | 0.38 | 0.38 | 0.38 | 0.00 |
France | 0.21 | 0.28 | 0.51 | 0.32 | 0.21 | 0.41 |
United Kingdom | 0.26 | 0.19 | 0.21 | 0.18 | 0.44 | 0.68 |
Italy | 0.48 | 0.16 | 0.08 | 0.12 | 0.40 | 0.16 |
Austria | 0.44 | 0.20 | 0.41 | 0.21 | 0.39 | 0.62 |
Finland | 0.42 | 0.27 | 0.51 | 0.25 | 0.92 | 0.29 |
Spain | 0.47 | 0.47 | 0.68 | 0.42 | 0.05 | 0.05 |
Sweden | 0.28 | 0.41 | 0.41 | 0.10 | 0.41 | 0.76 |
Israel | 0.19 | 0.23 | 0.38 | 0.23 | 0.09 | 0.40 |
Denmark | 0.26 | 0.04 | 0.12 | 0.12 | 0.26 | 0.99 |
Norway | 0.31 | 0.24 | 0.42 | 0.19 | 0.09 | 0.65 |
Netherlands | 0.07 | 0.29 | 0.14 | 0.22 | 0.36 | 0.14 |
Average | 0.31 | 0.23 | 0.41 | 0.26 | 0.36 | 0.42 |
South Korea - Average | 0.26 | -0.04 | 0.47 | 0.12 | 0.53 | 0.07 |
Mortality rate from age 0 to age 4 by subgroups of G code (2005-2010)
G00-G09 | G10-G14 | G40-G41 | G70-G73 | G80-G83 | G90-G99 | |
---|---|---|---|---|---|---|
South Korea | 0.57 | 0.19 | 0.88 | 0.38 | 0.89 | 0.49 |
Japan | 0.37 | 0.24 | 0.52 | 0.46 | 0.00 | 0.24 |
Germany | 0.14 | 0.00 | 0.49 | 0.28 | 0.49 | 0.41 |
USA | 0.19 | 0.19 | 0.38 | 0.38 | 0.38 | 0.00 |
France | 0.21 | 0.28 | 0.51 | 0.32 | 0.21 | 0.41 |
United Kingdom | 0.26 | 0.19 | 0.21 | 0.18 | 0.44 | 0.68 |
Italy | 0.48 | 0.16 | 0.08 | 0.12 | 0.40 | 0.16 |
Austria | 0.44 | 0.20 | 0.41 | 0.21 | 0.39 | 0.62 |
Finland | 0.42 | 0.27 | 0.51 | 0.25 | 0.92 | 0.29 |
Spain | 0.47 | 0.47 | 0.68 | 0.42 | 0.05 | 0.05 |
Sweden | 0.28 | 0.41 | 0.41 | 0.10 | 0.41 | 0.76 |
Israel | 0.19 | 0.23 | 0.38 | 0.23 | 0.09 | 0.40 |
Denmark | 0.26 | 0.04 | 0.12 | 0.12 | 0.26 | 0.99 |
Norway | 0.31 | 0.24 | 0.42 | 0.19 | 0.09 | 0.65 |
Netherlands | 0.07 | 0.29 | 0.14 | 0.22 | 0.36 | 0.14 |
Average | 0.31 | 0.23 | 0.41 | 0.26 | 0.36 | 0.42 |
South Korea - Average | 0.26 | -0.04 | 0.47 | 0.12 | 0.53 | 0.07 |
Mortality rate: number of death per 100,000 people. A-B: Certain infectious and parasitic diseases, C: Neoplasms, D: Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism, E: Endocrine, nutritional and metabolic diseases, G: Diseases of the nervous system, I: Diseases of the circulatory system, J: Diseases of the respiratory system, Q: Congenital malformations, deformations and chromosomal abnormalities, R: Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified.
Mortality rate: number of death per 100,000 people G00-G09: Inflammatory diseases of the central nervous system, G10-G14: Systemic atrophies primarily affecting the central nervous system, G40-G41: Epilepsy and status epilepticus, G70-G73: Diseases of myoneural junction and muscle, G80-G83: Cerebral palsy and other paralytic syndromes, G90-G99: Other disorders of the nervous system