, Bong-Joon Kim
, Soo-Jin Kim
, Sung-Il Im
, Hyun-Su Kim
, Jung-Ho Heo
Division of Cardiology, Department of Internal Medicine, Kosin University Gospel Hospital, Kosin University College of Medicine, Busan, Korea
© 2025 Kosin University College of Medicine.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristic | Evolucumab (n=36) | Alirocumab (n=44) | p-value |
|---|---|---|---|
| Mean age (yr) | 63.9 | 62.5 | 0.653 |
| Sex | 0.812 | ||
| Male | 27 (75.0) | 34 (77.3) | |
| Female | 9 (25.0) | 10 (22.7) | |
| Types of ACS | 0.218 | ||
| Unstable angina | 13 (36.1) | 17 (38.6) | |
| NSTEMI | 15 (41.7) | 11 (25.0) | |
| STEMI | 8 (22.2) | 16 (36.4) | |
| Cardiovascular risk factors | |||
| Hypertension | 14 (38.9) | 23 (52.3) | 0.232 |
| Diabetes | 13 (36.1) | 15 (34.1) | 0.851 |
| Stroke | 2 (5.6) | 4 (9.1) | 0.550 |
| Statin use | |||
| High intensity | 35 (97.2) | 40 (90.9) | |
| Moderate intensity | 1 (2.8) | 3 (6.8) | |
| Low intensity or not used | 0 | 1 (2.3) | |
| Ezetimibe use | 31 (86.1) | 43 (97.7) | |
| Other cardiovascular medication | |||
| Aspirin, P2Y12 inhibitor, or both | 34 (94.4) | 44 (100) | |
| Beta-blocker | 27 (75.0) | 30 (68.2) | |
| ACE inhibitor, ARB, or ARNI | 22 (61.1) | 29 (65.9) |
| Result | Evolucumab (n=36) | Alirocumab (n=44) | p-value |
|---|---|---|---|
| Mean baseline LDL-C (mg/dL) | 123 | 128 | |
| Mean follow-up duration of acute phase (day) | 9.0 | 8.5 | |
| Mean follow-up duration of subacute phase (day) | 42.0 | 40.1 | |
| LDL-C measures | |||
| Mean LDL-C in acute phase (mg/dL) | 20.23 | 28.89 | 0.045 |
| Mean LDL-C in subacute phase (mg/dL) | 47.05 | 49.50 | 0.585 |
| Reduction rate (%) | |||
| Mean reduction rate in acute phase | 83.44 | 75.84 | 0.059 |
| Mean reduction rate in subacute phase | 60.41 | 58.51 | 0.431 |
| Target achievement (%) | |||
| Target LDL-C achievement rate in acute phase | 86.96 | 85.71 | 0.898 |
| Target LDL-C achievement rate in subacute phase | 57.14 | 50.00 | 0.575 |
Values are presented as number (%). ACS, acute coronary syndrome; NSTEMI, non-ST-segment-elevation myocardial infarction; STEMI, ST-segment-elevation myocardial infarction; ACE, angiotensin-converting enzyme; ARB, angiotensin receptor blocker; ARNI, angiotensin receptor neprilysin inhibitor.
LDL-C, low-density lipoprotein cholesterol.