Department of Urology, Pusan National University Hospital, Busan, Korea
Copyright © 2023 Kosin University College of Medicine.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
This work was supported by clinical research grant from Pusan National University Hospital in 2023.
Author contributions
Conceptualization: BJK, HKH. Data curation: BJK. Formal analysis: BJK. Funding acquisition: BJK. Investigation: BJK. Methodology: BJK, HKH. Project administration: KHK. Resources: BJK. Software: BJK. Supervision: HKH. Validation: KHK. Visualization: BJK, KHK. Writing - original draft: BJK. Writing - review & editing: BJK, KHK. Approval of final manuscript: all authors.
Variable | Pre-COVID-19 | COVID-19 pandemic | Total | p-value |
---|---|---|---|---|
No. of PSA tests | 15,654 (63.7) | 8,926 (36.3) | 24,580 (100) | |
No. of patients with elevated PSA | 1,756 (54.7) | 1,457 (45.3) | 3,213 (100) | <0.05 |
First visits | 1,216 (69.2) | 1,311 (90.0) | 2,527 (78.6) | |
Return visits | 540 (30.8) | 146 (10.0) | 686 (21.4) | <0.05 |
No. of patients with prostate cancer | 3,084 (63.2) | 1,795 (36.8) | 4,879 (100) | <0.05 |
First visits | 1,080 (35.0) | 1,066 (59.4) | 2,146 (44.0) | |
Return visits | 2,004 (65.0) | 729 (40.6) | 2,733 (56.0) | <0.05 |
Variable | No. (%) |
p-value | ||
---|---|---|---|---|
Pre-COVID-19 | COVID-19 pandemic | Total | ||
No. of patients | 1,055 (49.5) | 1,077 (50.5) | 2,132 (100) | |
Average age (yr) | 68.1 | 69.0 | 68.5 | 0.89 |
PSA (ng/mL) | ||||
Median | 6.88 | 7.05 | 6.96 | 0.62 |
Interquartile range | 4.86–12.20 | 4.76–12.45 | 4.81–12.30 | |
PCa detection | <0.05 | |||
PCa | 514 (48.7) | 578 (53.7) | 1,092 | |
No tumor | 541 (51.3) | 499 (46.3) | 1,040 | |
Gleason score (GS) | <0.05 | |||
3+3 | 130 (25.3) | 65 (11.2) | 195 (17.9) | <0.05 |
3+4 | 92 (17.9) | 148 (25.6) | 240 (22.0) | |
4+3 | 96 (18.7) | 150 (25.6) | 246 (22.5) | |
8 | 127 (24.7) | 111 (19.2) | 238 (21.8) | |
9-10 | 69 (13.4) | 104 (18.0) | 173 (15.8) | <0.05 |
csPCa (GS≥7) | <0.05 | |||
Yes | 384 (74.7) | 513 (88.8) | 897 (82.1) | |
No | 130 (25.3) | 65 (11.2) | 195 (17.9) |
Variable | No. (%) |
p-value | ||
---|---|---|---|---|
Pre-COVID-19 | COVID-19 pandemic | Total | ||
Biopsy protocol | <0.05 | |||
MRI-guided biopsy (target+standard) | 369 (40.1) | 552 (59.9) | 921 (43.2) | |
Standard biopsies | 686 (56.6) | 525 (43.4) | 1,211 (56.8) | |
Total biopsies | 1,055 (49.5) | 1,077 (50.5) | 2,132 (100) | |
MRI-guided biopsies | ||||
No. of patients | 369 (40.1) | 552 (59.9) | 921 (100) | |
Average age (yr) | 66.2 | 68.5 | 67.6 | <0.05 |
Median PSA (ng/mL) | 6.82 | 6.91 | 6.89 | <0.05 |
PCa detection | <0.05 | |||
PCa | 174 (47.2) | 310 (56.2) | 484 (52.6) | |
No tumor | 195 (52.8) | 242 (43.8) | 437 (47.4) | |
Gleason score (GS) | <0.05 | |||
3+3 | 50 (28.7) | 31 (10.0) | 81 (16.7) | |
3+4 | 29 (16.7) | 81 (26.1) | 110 (22.7) | |
4+3 | 38 (21.8) | 87 (28.1) | 125 (25.8) | |
8 | 42 (24.1) | 57 (18.4) | 99 (20.5) | |
9–10 | 15 (8.7) | 54 (17.4) | 69 (14.3) | |
csPCa (GS≥7) | <0.05 | |||
Yes | 124 (71.3) | 279 (90.0) | 403 (83.3) | |
No | 50 (28.7) | 31 (10.0) | 81 (16.7) | |
Standard biopsies | ||||
No. of patients | 686 (56.6) | 525 (43.4) | 1,211 (100) | |
Average age (yr) | 69.1 | 69.5 | 69.3 | 0.34 |
Median PSA (ng/mL) | 6.83 | 7.03 | 7.02 | 0.38 |
PCa detection | 0.61 | |||
PCa | 340 (49.6) | 268 (51.0) | 608 (50.2) | |
No tumor | 346 (50.4) | 257 (49.0) | 603 (49.8) | |
GS | <0.05 | |||
3+3 | 80 (23.5) | 34 (12.7) | 114 (18.8) | |
3+4 | 63 (18.5) | 67 (25.0) | 130 (21.4) | |
4+3 | 58 (17.1) | 63 (23.5) | 121 (19.9) | |
8 | 85 (25.0) | 54 (20.1) | 139 (22.9) | |
9–10 | 54 (15.9) | 50 (18.7) | 104 (17.0) | |
csPCa (GS≥7) | <0.05 | |||
Yes | 260 (76.5) | 234 (87.3) | 494 (81.2) | |
No | 80 (23.5) | 34 (12.7) | 114 (18.8) |
Values are presented as number (%). COVID-19, coronavirus disease 2019; PSA, prostate-specific antigen.
COVID-2019, coronavirus disease 2019; PSA, prostate-specific antigen; PCa, prostate cancer; csPCa, clinically significant PCa.
MRI, magnetic resonance imaging; COVID-2019, coronavirus disease 2019; PSA, prostate-specific antigen; PCa, prostate cancer; csPCa, clinically significant PCa.