, Song Yi Kil
, Jongwon Son
, Ho Sup Lee
Department of Internal Medicine, Kosin University College of Medicine, Busan, Korea
Copyright © 2022 Kosin University College of Medicine.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Study design | Characteristics | Advantage | Limitation |
|---|---|---|---|
| Retrospective study designs | |||
| Case series | Detailed description of cases | Fast and inexpensive | Very limited potential to establish causal effects |
| Hypothesis-generating | Selection bias | ||
| Cross-sectional study | Exposure and outcome measured at the same time point | Useful for describing disease prevalence | Very limited potential to establish causal effects |
| Subjects with and without outcomes are compared | Fast and inexpensive | Selection bias | |
| Hypothesis-generating | Survival bias | ||
| Case-control study | Cases (those with the outcome of interest) are compared with controls (those without the outcome of interest) with respect to exposure | Efficient | Some potential to establish causal effects |
| Suitable for studying rare outcomes and multiple exposures | Can only study one outcome | ||
| Relatively inexpensive | Choice of the control group can be difficult | ||
| Hypothesis-generating | Selection bias | ||
| Recall bias | |||
| Retrospective cohort study | A cohort of subjects free of the outcome is followed and compared based on the exposure | Suitable for studying multiple exposures, rare exposures, and multiple outcomes | Some potential to establish causal effects |
| Hypothesis-generating | Selection bias | ||
| High generalizability | |||
| Prospective study designs | |||
| Prospective cohort study | The most accurate and objective method of collecting information from numerous patients | Can take a long time | |
| Can be expensive | |||
| Randomized controlled trial | Randomization: allocation of subjects to experimental or control group by chance | Gold standard in establishing causal effects in studies on therapy | Very expensive |
| Suitable for studying more than one intervention | Can take a long time | ||
| Not suitable for studying rare events | |||
| Can be unethical | |||
| Often low generalizability due to strict selection criteria |
Each study design may suffer from a specific type of bias. These are explained in the manuscript.