1Department of Pediatrics, Kosin University College of Medicine, Busan, Korea
2Department of Psychiatry and Biomedical Research Institute, Pusan National University Hospital, Busan, Korea
3Department of Psychiatry, Pusan National University School of Medicine, Yangsan, Korea
4Department of Applied Mathematics, Pukyong National University, Busan, Korea
Copyright © 2022 Kosin University College of Medicine.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization: JHL, EM. Data curation: JP. Formal analysis: MY. Funding acquisition: EM. Investigation: JHL, EM, JP, YRH. Methodology: JHL, EM, MY. Project administration: EM. Resources: JP, EM. Software: MY. Supervision: EM, MY. Validation: EM, MY. Visualization: MY. Writing - original draft: JHL. Writing - review & editing: EM, YRH, MY. Approval of final manuscript: all authors.
Subject | Mean | Max | Min | Q1 | Q3 | SD | VAR | MAEa) | Estimated a | Estimated b | Estimated period (hr) |
---|---|---|---|---|---|---|---|---|---|---|---|
Experimental group 1 | |||||||||||
Animal 1 | 1.1879 | 10 | 0 | 0 | 2 | 2.3628 | 5.5831 | 0.3005 | 9.3 | 21.9 | 2.293 |
Animal 2 | 2.2189 | 17 | 0 | 0 | 3 | 4.0803 | 16.6494 | 0.2741 | 39.9 | 26.8 | 2.806 |
Animal 3 | 0.8924 | 10 | 0 | 0 | 0 | 2.2141 | 4.9024 | 0.2916 | 0 | 39.8 | 4.168 |
Animal 4 | 1.0802 | 10 | 0 | 0 | 0 | 2.3513 | 5.5289 | 0.2810 | 0 | 23.7 | 2.482 |
Animal 5 | 2.7746 | 20 | 0 | 0 | 4 | 4.9152 | 24.1596 | 0.2764 | 29.0 | 19.7 | 2.063 |
Animal 6 | 0.4770 | 5 | 0 | 0 | 0 | 1.2229 | 1.4955 | 0.2655 | 24.4 | 29.2 | 3.058 |
Animal 7 | 1.5964 | 12 | 0 | 0 | 2 | 2.9273 | 8.5694 | 0.3031 | 24.5 | 15.4 | 1.613 |
Animal 8 | 1.2225 | 10 | 0 | 0 | 2 | 2.3943 | 5.7326 | 0.3025 | 0 | 23.4 | 2.450 |
Animal 9 | 1.2444 | 10 | 0 | 0 | 2 | 2.4576 | 6.0398 | 0.2913 | 1.6 | 15.3 | 1.602 |
Animal 10 | 1.2014 | 10 | 0 | 0 | 1 | 2.4175 | 5.8445 | 0.2834 | 0 | 30.3 | 3.173 |
Experimental group 2 | |||||||||||
Animal 11 | 1.1983 | 10 | 0 | 0 | 2 | 2.3813 | 5.6707 | 0.2934 | 39.9 | 33.6 | 3.519 |
Animal 12 | 2.1716 | 15 | 0 | 0 | 4 | 3.6793 | 13.5377 | 0.3017 | 39.9 | 16.6 | 1.738 |
Animal 13 | 1.5758 | 15 | 0 | 0 | 1 | 3.3122 | 10.9710 | 0.3026 | 0 | 39.4 | 4.126 |
Animal 14 | 1.0208 | 10 | 0 | 0 | 0 | 2.3011 | 5.2954 | 0.2924 | 39.9 | 25.9 | 2.712 |
Animal 15 | 0.8971 | 10 | 0 | 0 | 0 | 2.1892 | 4.7928 | 0.2871 | 39.9 | 38.7 | 4.053 |
Animal 16 | 2.3471 | 15 | 0 | 0 | 4 | 3.8717 | 14.9901 | 0.3148 | 0 | 19.9 | 2.084 |
Animal 17 | 1.2127 | 10 | 0 | 0 | 0 | 2.4627 | 6.0653 | 0.3023 | 0 | 22.9 | 2.398 |
Animal 18 | 1.2015 | 10 | 0 | 0 | 1 | 2.4119 | 5.8177 | 0.3131 | 0 | 16.8 | 1.759 |
Animal 19 | 1.1246 | 10 | 0 | 0 | 1 | 2.3053 | 5.3147 | 0.3151 | 7.2 | 16.7 | 1.749 |
Animal 20 | 1.3212 | 10 | 0 | 0 | 2 | 2.5055 | 6.2778 | 0.2973 | 8.3 | 39.9 | 4.178 |
The function for cosine curve fitting was used as y=COS ([x–a]/b)+1. The estimated period was calculated into data per hour based on the b value (period=b×2π/60).
Q1, first quartile; Q3, third quartile; SD, standard deviation; VAR, variance; MAE, mean absolute error.
a)Mean MAE, 0.2944; VAR of MAE, 0.000176; SD of MAE, 0.0132.
Integrated data | Mean | Max | Min | Q1 | Q3 | SD | VAR | MAEa) | Estimated a | Estimated b | Estimated period (hr) |
---|---|---|---|---|---|---|---|---|---|---|---|
Experimental group 1 | |||||||||||
Mean | 4.7175 | 17 | 0 | 1 | 7 | 3.9671 | 15.7382 | 0.3298 | 17 | 49 | 5.131 |
Median | 2.1515 | 13 | 0 | 0 | 4 | 3.1019 | 9.6222 | 0.3581 | 48 | 32 | 3.351 |
Max | 24.6241 | 83 | 0 | 8 | 37 | 19.0927 | 364.5324 | 0.3140 | 24 | 49 | 5.131 |
Experimental group 2 | |||||||||||
Mean | 4.7747 | 18 | 0 | 1 | 8 | 4.3435 | 18.8661 | 0.3049 | 5 | 56 | 5.864 |
Median | 2.7803 | 15 | 0 | 0 | 5 | 3.8083 | 14.5036 | 0.3614 | 91 | 42 | 4.398 |
Max | 23.9667 | 84 | 0 | 7 | 37 | 19.8799 | 395.2106 | 0.3027 | 10 | 56 | 5.864 |
The function for cosine curve fitting was used as y=COS ([x–a]/b). The estimated period was calculated into data per hour based on the b value (period=b×2π/60).
Q1, first quartile; Q3, third quartile; SD, standard deviation; VAR, variance; MAE, mean absolute error.
a)Mean MAE, 0.3284; VAR of MAE, 0.000566; SD of MAE, 0.0237.
Subject | Mean | Max | Min | Q1 | Q3 | SD | VAR | MAE |
Estimated a | Estimated b | Estimated period (hr) |
---|---|---|---|---|---|---|---|---|---|---|---|
Experimental group 1 | |||||||||||
Animal 1 | 1.1879 | 10 | 0 | 0 | 2 | 2.3628 | 5.5831 | 0.3005 | 9.3 | 21.9 | 2.293 |
Animal 2 | 2.2189 | 17 | 0 | 0 | 3 | 4.0803 | 16.6494 | 0.2741 | 39.9 | 26.8 | 2.806 |
Animal 3 | 0.8924 | 10 | 0 | 0 | 0 | 2.2141 | 4.9024 | 0.2916 | 0 | 39.8 | 4.168 |
Animal 4 | 1.0802 | 10 | 0 | 0 | 0 | 2.3513 | 5.5289 | 0.2810 | 0 | 23.7 | 2.482 |
Animal 5 | 2.7746 | 20 | 0 | 0 | 4 | 4.9152 | 24.1596 | 0.2764 | 29.0 | 19.7 | 2.063 |
Animal 6 | 0.4770 | 5 | 0 | 0 | 0 | 1.2229 | 1.4955 | 0.2655 | 24.4 | 29.2 | 3.058 |
Animal 7 | 1.5964 | 12 | 0 | 0 | 2 | 2.9273 | 8.5694 | 0.3031 | 24.5 | 15.4 | 1.613 |
Animal 8 | 1.2225 | 10 | 0 | 0 | 2 | 2.3943 | 5.7326 | 0.3025 | 0 | 23.4 | 2.450 |
Animal 9 | 1.2444 | 10 | 0 | 0 | 2 | 2.4576 | 6.0398 | 0.2913 | 1.6 | 15.3 | 1.602 |
Animal 10 | 1.2014 | 10 | 0 | 0 | 1 | 2.4175 | 5.8445 | 0.2834 | 0 | 30.3 | 3.173 |
Experimental group 2 | |||||||||||
Animal 11 | 1.1983 | 10 | 0 | 0 | 2 | 2.3813 | 5.6707 | 0.2934 | 39.9 | 33.6 | 3.519 |
Animal 12 | 2.1716 | 15 | 0 | 0 | 4 | 3.6793 | 13.5377 | 0.3017 | 39.9 | 16.6 | 1.738 |
Animal 13 | 1.5758 | 15 | 0 | 0 | 1 | 3.3122 | 10.9710 | 0.3026 | 0 | 39.4 | 4.126 |
Animal 14 | 1.0208 | 10 | 0 | 0 | 0 | 2.3011 | 5.2954 | 0.2924 | 39.9 | 25.9 | 2.712 |
Animal 15 | 0.8971 | 10 | 0 | 0 | 0 | 2.1892 | 4.7928 | 0.2871 | 39.9 | 38.7 | 4.053 |
Animal 16 | 2.3471 | 15 | 0 | 0 | 4 | 3.8717 | 14.9901 | 0.3148 | 0 | 19.9 | 2.084 |
Animal 17 | 1.2127 | 10 | 0 | 0 | 0 | 2.4627 | 6.0653 | 0.3023 | 0 | 22.9 | 2.398 |
Animal 18 | 1.2015 | 10 | 0 | 0 | 1 | 2.4119 | 5.8177 | 0.3131 | 0 | 16.8 | 1.759 |
Animal 19 | 1.1246 | 10 | 0 | 0 | 1 | 2.3053 | 5.3147 | 0.3151 | 7.2 | 16.7 | 1.749 |
Animal 20 | 1.3212 | 10 | 0 | 0 | 2 | 2.5055 | 6.2778 | 0.2973 | 8.3 | 39.9 | 4.178 |
Integrated data | Mean | Max | Min | Q1 | Q3 | SD | VAR | MAE |
Estimated a | Estimated b | Estimated period (hr) |
---|---|---|---|---|---|---|---|---|---|---|---|
Experimental group 1 | |||||||||||
Mean | 4.7175 | 17 | 0 | 1 | 7 | 3.9671 | 15.7382 | 0.3298 | 17 | 49 | 5.131 |
Median | 2.1515 | 13 | 0 | 0 | 4 | 3.1019 | 9.6222 | 0.3581 | 48 | 32 | 3.351 |
Max | 24.6241 | 83 | 0 | 8 | 37 | 19.0927 | 364.5324 | 0.3140 | 24 | 49 | 5.131 |
Experimental group 2 | |||||||||||
Mean | 4.7747 | 18 | 0 | 1 | 8 | 4.3435 | 18.8661 | 0.3049 | 5 | 56 | 5.864 |
Median | 2.7803 | 15 | 0 | 0 | 5 | 3.8083 | 14.5036 | 0.3614 | 91 | 42 | 4.398 |
Max | 23.9667 | 84 | 0 | 7 | 37 | 19.8799 | 395.2106 | 0.3027 | 10 | 56 | 5.864 |
The function for cosine curve fitting was used as y=COS ([x–a]/b)+1. The estimated period was calculated into data per hour based on the b value (period=b×2π/60). Q1, first quartile; Q3, third quartile; SD, standard deviation; VAR, variance; MAE, mean absolute error. Mean MAE, 0.2944; VAR of MAE, 0.000176; SD of MAE, 0.0132.
The function for cosine curve fitting was used as y=COS ([x–a]/b). The estimated period was calculated into data per hour based on the b value (period=b×2π/60). Q1, first quartile; Q3, third quartile; SD, standard deviation; VAR, variance; MAE, mean absolute error. Mean MAE, 0.3284; VAR of MAE, 0.000566; SD of MAE, 0.0237.