1Department of Neurology, Kosin University Gospel Hospital, Busan, Korea
2Department of Psychiatry, College of Medicine, Kosin University, Busan, Korea
3Department of Medical Humanity, College of Medicine, Kosin University, Busan, Korea
Copyright © 2016 Kosin University School of Medicine Proceedings
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Student' self achievement and perception of necessity of medical philosophy
Variable | Mean | SD | α | |
---|---|---|---|---|
Student'self achievement | I was able to know the philosophical basis about Ontology and Realism in medicine. | 3.03 | 1.01 | .884 |
I could understand the model, the classification and causality of disease. | 3.08 | 0.96 | ||
I could distinguish the statistical reliability in medical science. | 3.17 | 0.94 | ||
I was able to recognize the limitation of naturalistic medical science and hermeneutics of the nature of human. | 3.16 | 1.02 | ||
I was able to consider the philosophical discipline of medical ethics. | 3.34 | 1.01 | ||
I could think over the various theories of human mind and body. | 3.27 | 0.98 | ||
I could pay attention to the new theories to deepen biological thought in medical science. | 3.08 | 0.97 | ||
Perception of necessity | It has high learning interest as the class is in the field of humanities. | 3.39 | 1.01 | .879 |
It is the field that we have to study before learning medical science. | 3.55 | 1.01 | ||
It is informative in acquiring knowledge about academic basis of modern medical science. | 3.50 | 1.00 | ||
It is instructive in empowerment of doctors who work in medical science. | 3.48 | 0.97 |
Perception of students on profitability of contents and education method of medical philosophy
Variable | Item | Mean | SD | α |
---|---|---|---|---|
Conctents profitability | It is useful in acquiring refinement and developing the personality of a doctor. | 3.60 | 0.96 | .823 |
It is useful in applying diversely to research field of basic medical scientist. | 3.10 | 0.97 | ||
It is useful in dealing with the medical situation that a doctor faces at the hospital. | 3.17 | 1.06 | ||
It is useful in multidisciplinary approach with study close to medicine and applications. | 3.30 | 1.00 | ||
Method profitability | Presentation, discussion and writing are the appropriate ways to learn philosophy of medicine. | 3.68 | 0.98 | .874 |
It gives motivation to make students take an active part in class. | 3.38 | 1.03 | ||
It can be an effective way of learning through self learning skills. | 3.22 | 0.99 | ||
It has high learning interest and efficiency that can be acquired from communication and activities among small group members. | 3.21 | 1.04 | ||
The way of the presentation and discussion broadens the thought and knowledge. | 3.36 | 0.99 | ||
We can master logical thinking and creative writing through writing essay. | 3.29 | 0.99 |
Correlation analysis between students' satisfaction, self-achievement and perception
Mean | SD | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|---|
1. Overall satisfaction | 3.47 | 0.91 | – | |||||
2. Satisfaction with method | 3.44 | 0.90 | .72** | – | ||||
3. Self achievement | 3.16 | 0.75 | .51** | .52** | – | |||
4. Profitability of contents | 3.29 | 0.81 | .63** | .63** | .65** | – | ||
5. Profitability of method | 3.36 | 0.79 | .56** | .73** | .53** | .61** | – | |
6. Necessity for education | 3.48 | 0.86 | .49** | .59** | .48** | .62** | .57** | – |
Stepwise regression analysis for student' overall satisfaction and satisfaction with method
Dependent | Predictors | B | SE B | β | ΔR2 | R2 |
---|---|---|---|---|---|---|
Overall satisfaction | (Constant) | 0.678 | 0.206 | |||
Profitability of contents | 0.517 | 0.068 | 0.459*** | 0.396 | 0.445 | |
Profitability of method | 0.325 | 0.070 | 0.279*** | 0.049 | ||
Satisfaction with method | (Constant) | 0.086 | 0.179 | |||
Profitability of method | 0.586 | 0.061 | 0.510*** | 0.540 | 0.605 | |
Profitability of contents | 0.234 | 0.062 | 0.210*** | 0.049 | ||
Necessity for education | 0.178 | 0.057 | 0.168*** | 0.016 |
Student Satisfaction with components of education method
components of education method | No. | Mean | SD |
---|---|---|---|
Before class | |||
Prior learning | 249 | 3.26 | 0.96 |
Making presentation | 250 | 3.50 | 0.96 |
Small group discussion | 249 | 3.23 | 0.99 |
During class | |||
Presentation of own small group | 250 | 3.49 | 1.03 |
Discussion of own small group | 250 | 3.34 | 1.00 |
Presentation of other small group | 250 | 3.02 | 0.99 |
Discussion of other small group | 250 | 2.98 | 1.02 |
Presentation or discussion of own small group | 249 | 3.50 | 0.98 |
Free discussion after presentation and discussion of small group | 250 | 3.07 | 1.01 |
Instructor's comments | 250 | 3.72 | 0.99 |
After class | |||
Selection and write out of essay topics | 250 | 3.39 | 0.99 |
SD: Standard deviation
SD: Standard deviation
SD: Standard deviation **P< 0.01
SE: Standard error **P< 0.01, ***P< 0.001
SD: Standard deviation **P< 0.01, ***P< 0.001